2024 |
06/11 to 06/16 | SATHIO GROUP Australian Open 2024 | Badminton World Federation | |
06/04 to 06/09 | KAPAL API Indonesia Open 2024 | Badminton World Federation | |
05/21 to 05/26 | PERODUA Malaysia Masters 2024 | Badminton World Federation | |
05/14 to 05/19 | TOYOTA Thailand Open 2024 | Badminton World Federation | |
04/29 to 05/05 | TotalEnergies BWF Thomas & Uber Cup Finals 2024 | Badminton World Federation | |
04/09 to 04/14 | BANK OF NINGBO Badminton Asia Championships 2024 | Badminton World Federation | |
03/19 to 03/24 | YONEX Swiss Open 2024 | Badminton World Federation | |
03/12 to 03/17 | Orleans Masters Badminton presented by VICTOR 2024 | Badminton World Federation | |
02/13 to 02/18 | SELANGOR Badminton Asia Team Championships 2024 presented by PKNS | Badminton World Federation | |
01/30 to 02/04 | PRINCESS SIRIVANNAVARI Thailand Masters 2024 | Badminton World Federation | |
01/23 to 01/28 | DAIHATSU Indonesia Masters 2024 | Badminton World Federation | |
01/09 to 01/14 | PETRONAS Malaysia Open 2024 | Badminton World Federation | |
2023 |
10/24 to 10/29 | BNI Indonesia Masters II 2023 | Badminton World Federation | |
09/05 to 09/10 | BNI Indonesia Masters I 2023 | Badminton World Federation | |
08/21 to 08/27 | TotalEnergies BWF World Championships 2023 | Badminton World Federation | |
08/01 to 08/06 | SATHIO GROUP Australian Open 2023 | Badminton World Federation | |
07/25 to 07/30 | DAIHATSU Japan Open 2023 | Badminton World Federation | |
07/18 to 07/23 | Korea Open 2023 | Badminton World Federation | |
06/20 to 06/25 | YONEX Taipei Open 2023 | Badminton World Federation | |
06/13 to 06/18 | KAPAL API GROUP Indonesia Open 2023 | Badminton World Federation | |
06/06 to 06/11 | KFF Singapore Open 2023 | Badminton World Federation | |
05/30 to 06/04 | TOYOTA GAZOO RACING Thailand Open 2023 | Badminton World Federation | |
05/23 to 05/28 | PERODUA Malaysia Masters 2023 presented by DAIHATSU | Badminton World Federation | |
05/15 to 05/21 | TotalEnergies BWF Sudirman Cup Finals 2023 | Badminton World Federation | |
04/25 to 04/30 | KHILADIX.COM Dubai Badminton Asia Championships 2023 powered by FLOKI | Badminton World Federation | |
04/04 to 04/09 | Orléans Masters Badminton 2023 presented by VICTOR | Badminton World Federation | |
03/28 to 04/02 | Madrid Spain Masters 2023 | Badminton World Federation | |
03/21 to 03/26 | YONEX Swiss Open 2023 | Badminton World Federation | |
03/14 to 03/19 | YONEX All England Open Badminton Championships 2023 | Badminton World Federation | |
02/14 to 02/19 | Badminton Asia Mixed Team Championship 2023 | Badminton World Federation | |
01/31 to 02/05 | PRINCESS SIRIVANNAVARI Thailand Masters 2023 | Badminton World Federation | |
01/24 to 01/29 | DAIHATSU Indonesia Masters 2023 | Badminton World Federation | |
2022 |
11/29 to 12/04 | ALSHARIF GROUP Bahrain International Challenge 2022 | Badminton World Federation | |
11/15 to 11/20 | SATHIO GROUP Australian Open 2022 | Badminton World Federation | |
10/18 to 10/23 | KB FINANCIAL GROUP Indonesia Masters 2022 | Badminton World Federation | |
10/11 to 10/16 | MANSION SPORT Malang Indonesia International Challenge 2022 | Badminton World Federation | |
09/27 to 10/02 | YONEX-SUNRISE Vietnam Open 2022 | Badminton World Federation | |
08/30 to 09/04 | DAIHATSU YONEX Japan Open 2022 | Badminton World Federation | |
08/22 to 08/28 | TotalEnergies BWF World Championships 2022 | Badminton World Federation | |
07/19 to 07/24 | YONEX Taipei Open 2022 | Badminton World Federation | |
07/12 to 07/17 | Singapore Open 2022 | Badminton World Federation | |
07/05 to 07/10 | PERODUA Malaysia Masters 2022 | Badminton World Federation | |
06/28 to 07/03 | PETRONAS Malaysia Open 2022 | Badminton World Federation | |
06/14 to 06/19 | EAST VENTURES Indonesia Open 2022 | Badminton World Federation | |
06/07 to 06/12 | DAIHATSU Indonesia Masters 2022 | Badminton World Federation | |
05/19 to 05/22 | SEA Games 2021 ( Individual Event) | BWF - Badminton Asia Confederation | |
05/16 to 05/18 | SEA Games 2021 ( Team Event) | Badminton Asia Confederation | |
04/26 to 05/01 | Badminton Asia Championships 2022 | Badminton World Federation | |
04/12 to 04/17 | 2022 Gwangju YONEX Korea Masters | Badminton World Federation | |
04/05 to 04/10 | Korea Open Badminton Championships 2022 | Badminton World Federation | |
03/16 to 03/20 | YONEX All England Open Badminton Championships 2022 | Badminton World Federation | |
03/08 to 03/13 | YONEX GAINWARD German Open 2022 | Badminton World Federation | |
01/11 to 01/16 | YONEX-SUNRISE India Open 2022 | Badminton World Federation | |
2021 |
12/12 to 12/19 | TotalEnergies BWF World Championships 2021 | Badminton World Federation | |
11/23 to 11/28 | SimInvest Indonesia Open 2021(New dates) | Badminton World Federation | |
11/16 to 11/21 | DAIHATSU Indonesia Masters 2021(New dates) | Badminton World Federation | |
11/02 to 11/07 | HYLO Open 2021 (formerly SaarLorLux Open) | Badminton World Federation | |
10/26 to 10/31 | YONEX French Open 2021 | Badminton World Federation | |
10/19 to 10/24 | VICTOR Denmark Open 2021 | Badminton World Federation | |
10/09 to 10/17 | TotalEnergies BWF Thomas & Uber Cup Finals 2020 (New Dates) | Badminton World Federation | |
09/26 to 10/03 | TotalEnergies BWF Sudirman Cup 2021 | Badminton World Federation | |
09/22 to 09/29 | BWF Test Teams | Badminton World Federation | |
06/01 to 06/06 | Singapore Open 2021(Cancelled) | Badminton World Federation | |
05/25 to 05/30 | CELCOM AXIATA Malaysia Open 2021 (Postponed) | Badminton World Federation | |
03/23 to 03/28 | Orleans Masters 2021 (New Dates) | Badminton World Federation | |
03/17 to 03/21 | YONEX All England Open Badminton Championships 2021 | Badminton World Federation | |
03/02 to 03/07 | YONEX Swiss Open 2021 (New Dates) | Badminton World Federation | |
01/19 to 01/24 | TOYOTA Thailand Open | Badminton World Federation | |
01/12 to 01/17 | YONEX Thailand Open | Badminton World Federation | |
2020 |
10/13 to 10/18 | DANISA Denmark Open I 2020 | Badminton World Federation | |
10/03 to 10/11 | TOTAL BWF Thomas & Uber Cup Finals 2020 (Postponed) | Badminton World Federation | |
03/11 to 03/15 | YONEX All England Open 2020 | Badminton World Federation | |
02/11 to 02/16 | Badminton Asia Team Championships 2020 | Badminton Asia Confederation | |
01/21 to 01/26 | Princess Sirivannavari Thailand Masters 2020 | Badminton World Federation | |
01/14 to 01/19 | DAIHATSU Indonesia Masters 2020 | Badminton World Federation | |
01/07 to 01/12 | PERODUA Malaysia Masters 2020 | Badminton World Federation | |
2019 |
12/05 to 12/09 | 30th SEA GAMES 2019 (Individual Event) | Badminton World Federation | |
11/19 to 11/24 | Gwangju Korea Masters 2019 | Badminton World Federation | |
11/12 to 11/17 | YONEX-SUNRISE Hong Kong Open 2019 | Badminton World Federation | |
10/29 to 11/03 | Macau Open 2019 | Badminton World Federation | |
10/22 to 10/27 | CAFFINO Indonesia International Challenge 2019 | Badminton World Federation | |
10/01 to 10/06 | YUZU Indonesia Masters 2019 | Badminton World Federation | |
09/10 to 09/15 | YONEX-SUNRISE Vietnam Open 2019 | Badminton World Federation | |
09/03 to 09/08 | YONEX Chinese Taipei Open 2019 | Badminton World Federation | |
08/13 to 08/18 | YONEX Akita Masters 2019 | Badminton World Federation | |
08/06 to 08/11 | IDBI Federal Life Insurance Hyderabad Open 2019 | Badminton World Federation | |
07/30 to 08/04 | TOYOTA Thailand Open 2019 | Badminton World Federation | |
07/16 to 07/21 | Russian Open 2019 | Badminton World Federation | |
06/18 to 06/23 | VICTOR Malaysia International Series 2019 | Badminton World Federation | |
04/04 to 04/07 | Finnish Open 2019 | Badminton World Federation | |
03/28 to 03/31 | YONEX Polish Open 2019 | Badminton Europe | |
03/12 to 03/17 | Lingshui China Masters 2019 | Badminton World Federation | |
01/22 to 01/27 | DAIHATSU Indonesia Masters 2019 | Badminton World Federation | |
01/15 to 01/20 | PERODUA Malaysia Masters 2019 | Badminton World Federation | |
01/08 to 01/13 | PRINCESS SIRIVANNAVARI Thailand Masters 2019 | Badminton World Federation | |
2018 |
11/12 to 11/18 | LI NING BWF World Junior Championship 2018 | Badminton World Federation | |
11/05 to 11/10 | Li NING BWF World Junior Mixed Team Championships 2018 | Badminton World Federation | |
10/02 to 10/07 | YONEX Chinese Taipei Open 2018 | Badminton World Federation | |
09/18 to 09/23 | Bangka Belitung Indonesia Masters 2018 | Badminton World Federation | |
09/04 to 09/09 | IDBI Federal Life Insurance Hyderabad Open 2018 | Badminton World Federation | |
08/14 to 08/18 | CELCOM AXIATA Malaysia International Junior Open 2018 | Badminton World Federation | |
08/09 to 08/12 | YONEX SUNRISE India Junior International 2018 | Badminton World Federation | |
07/18 to 07/22 | Badminton Asia Junior Championships 2018 ( Individual Event) | Badminton World Federation | |
07/14 to 07/17 | Badminton Asia Junior Championships 2018 ( Team Event) | Badminton World Federation | |
07/03 to 07/08 | BLIBLI Indonesia Open 2018 | Badminton World Federation | |
04/23 to 04/29 | YONEX-SHERA-ROZA-BTY Junior International 2018 | BWF - Badminton Asia Confederation | |
04/05 to 04/08 | Finnish Open 2018 | Badminton World Federation | |
03/27 to 04/01 | Orleans Masters 2018 | Badminton World Federation | |
01/23 to 01/28 | DAIHATSU Indonesia Masters 2018 | Badminton World Federation | |
2017 |
11/14 to 11/19 | CELCOM AXIATA Malaysia International Challenge 2017 | Badminton World Federation | |
10/24 to 10/29 | USM Flypower Indonesia International Challenge 2017 | Badminton World Federation | |
10/16 to 10/22 | BWF World Junior Championships 2017 | Badminton World Federation | |
10/09 to 10/14 | BWF World Junior Mixed Team Championships 2017 | Badminton World Federation | |
07/22 to 07/25 | Pembangunan Jaya Raya Badminton Asia Junior Championships 2017 ( Team Event ) | Badminton World Federation | |