Tournaments
1 | SHI Yu Qi | 99,315 | |
---|---|---|---|
2 | Viktor AXELSEN | 93,790 | |
3 | Anders ANTONSEN | 84,241 | |
4 | LEE Zii Jia | 83,716 | |
5 | Jonatan CHRISTIE | 82,117 | |
6 | Kodai NARAOKA | 81,847 | |
7 | Kunlavut VITIDSARN | 80,458 | |
8 | LI Shi Feng | 76,036 | |
9 | Anthony Sinisuka GINTING | 71,285 | |
10 | CHOU Tien Chen | 70,677 |
1 | CHEN Yu Fei | 101,682 | |
---|---|---|---|
2 | AN Se Young | 100,337 | |
3 | WANG Zhi Yi | 90,895 | |
4 | Carolina MARIN | 87,736 | |
5 | TAI Tzu Ying | 87,111 | |
6 | Akane YAMAGUCHI | 81,277 | |
7 | HAN Yue | 80,209 | |
8 | Gregoria Mariska TUNJUNG | 76,412 | |
9 | Aya OHORI | 72,157 | |
10 | Beiwen ZHANG | 65,356 |
1 | LIANG Wei Keng | 96,798 | |
---|---|---|---|
WANG Chang | |||
2 | Kim ASTRUP | 91,753 | |
Anders Skaarup RASMUSSEN | |||
3 | KANG Min Hyuk | 90,415 | |
SEO Seung Jae | |||
4 | Aaron CHIA | 84,315 | |
SOH Wooi Yik | |||
5 | HE Ji Ting | 83,961 | |
REN Xiang Yu |
1 | CHEN Qing Chen | 104,406 | |
---|---|---|---|
JIA Yi Fan | |||
2 | LIU Sheng Shu | 99,396 | |
TAN Ning | |||
3 | BAEK Ha Na | 98,116 | |
LEE So Hee | |||
4 | Nami MATSUYAMA | 91,175 | |
Chiharu SHIDA | |||
5 | ZHANG Shu Xian | 81,491 | |
ZHENG Yu |
1 | ZHENG Si Wei | 106,850 | |
---|---|---|---|
HUANG Ya Qiong | |||
2 | FENG Yan Zhe | 99,100 | |
HUANG Dong Ping | |||
3 | JIANG Zhen Bang | 94,050 | |
WEI Ya Xin | |||
4 | SEO Seung Jae | 83,220 | |
CHAE Yu Jung | |||
5 | Yuta WATANABE | 80,970 | |
Arisa IGARASHI |