Tournaments
1 | SHI Yu Qi | 99,215 | |
---|---|---|---|
2 | Anders ANTONSEN | 93,821 | |
3 | Viktor AXELSEN | 92,290 | |
4 | Jonatan CHRISTIE | 85,947 | |
5 | Kunlavut VITIDSARN | 81,408 | |
6 | LI Shi Feng | 76,896 | |
7 | Kodai NARAOKA | 76,847 | |
8 | LEE Zii Jia | 76,256 | |
9 | CHOU Tien Chen | 71,497 | |
10 | Anthony Sinisuka GINTING | 68,305 |
1 | AN Se Young | 107,667 | |
---|---|---|---|
2 | WANG Zhi Yi | 92,815 | |
3 | CHEN Yu Fei | 88,982 | |
4 | Akane YAMAGUCHI | 86,157 | |
5 | TAI Tzu Ying | 79,021 | |
6 | Gregoria Mariska TUNJUNG | 76,762 | |
7 | Carolina MARIN | 74,996 | |
8 | HAN Yue | 74,249 | |
9 | Aya OHORI | 69,497 | |
10 | Supanida KATETHONG | 64,764 |
1 | LIANG Wei Keng | 98,418 | |
---|---|---|---|
WANG Chang | |||
2 | KANG Min Hyuk | 90,415 | |
SEO Seung Jae | |||
3 | Kim ASTRUP | 88,703 | |
Anders Skaarup RASMUSSEN | |||
4 | Fajar ALFIAN | 84,157 | |
Muhammad Rian ARDIANTO | |||
5 | Aaron CHIA | 80,315 | |
SOH Wooi Yik |
1 | LIU Sheng Shu | 101,146 | |
---|---|---|---|
TAN Ning | |||
2 | BAEK Ha Na | 98,416 | |
LEE So Hee | |||
3 | CHEN Qing Chen | 90,506 | |
JIA Yi Fan | |||
4 | Nami MATSUYAMA | 86,595 | |
Chiharu SHIDA | |||
5 | Rin IWANAGA | 78,695 | |
Kie NAKANISHI |
1 | FENG Yan Zhe | 102,300 | |
---|---|---|---|
HUANG Dong Ping | |||
2 | JIANG Zhen Bang | 92,400 | |
WEI Ya Xin | |||
3 | ZHENG Si Wei | 89,950 | |
HUANG Ya Qiong | |||
4 | KIM Won Ho | 77,340 | |
JEONG Na Eun | |||
5 | Dechapol PUAVARANUKROH | 74,650 | |
Sapsiree TAERATTANACHAI |