Tournaments
1 | SHI Yu Qi | 101,815 | |
---|---|---|---|
2 | Viktor AXELSEN | 93,790 | |
3 | LEE Zii Jia | 83,716 | |
4 | LI Shi Feng | 82,996 | |
5 | Anders ANTONSEN | 81,881 | |
6 | Kodai NARAOKA | 78,747 | |
7 | 1 | Kunlavut VITIDSARN | 75,758 |
8 | 1 | Jonatan CHRISTIE | 75,617 |
9 | CHOU Tien Chen | 71,877 | |
10 | Anthony Sinisuka GINTING | 70,485 |
1 | AN Se Young | 105,917 | |
---|---|---|---|
2 | CHEN Yu Fei | 103,482 | |
3 | Carolina MARIN | 87,736 | |
4 | TAI Tzu Ying | 87,111 | |
5 | WANG Zhi Yi | 83,815 | |
6 | 2 | HAN Yue | 80,209 |
7 | Gregoria Mariska TUNJUNG | 77,062 | |
8 | 2 | Akane YAMAGUCHI | 73,997 |
9 | Aya OHORI | 71,057 | |
10 | Beiwen ZHANG | 65,356 |
1 | LIANG Wei Keng | 96,198 | |
---|---|---|---|
WANG Chang | |||
2 | Kim ASTRUP | 91,753 | |
Anders Skaarup RASMUSSEN | |||
3 | 1 | KANG Min Hyuk | 90,415 |
SEO Seung Jae | |||
4 | 1 | Satwiksairaj RANKIREDDY | 88,590 |
Chirag SHETTY | |||
5 | Aaron CHIA | 86,665 | |
SOH Wooi Yik |
1 | CHEN Qing Chen | 109,806 | |
---|---|---|---|
JIA Yi Fan | |||
2 | BAEK Ha Na | 100,916 | |
LEE So Hee | |||
3 | LIU Sheng Shu | 99,396 | |
TAN Ning | |||
4 | Nami MATSUYAMA | 91,725 | |
Chiharu SHIDA | |||
5 | ZHANG Shu Xian | 82,041 | |
ZHENG Yu |
1 | ZHENG Si Wei | 110,450 | |
---|---|---|---|
HUANG Ya Qiong | |||
2 | 1 | JIANG Zhen Bang | 94,050 |
WEI Ya Xin | |||
3 | 1 | FENG Yan Zhe | 94,000 |
HUANG Dong Ping | |||
4 | SEO Seung Jae | 85,200 | |
CHAE Yu Jung | |||
5 | Yuta WATANABE | 85,120 | |
Arisa HIGASHINO |