Tournaments
1 | SHI Yu Qi | 101,815 | |
---|---|---|---|
2 | Viktor AXELSEN | 88,910 | |
3 | 1 | LEE Zii Jia | 83,716 |
4 | 1 | LI Shi Feng | 82,996 |
5 | 1 | Anders ANTONSEN | 81,881 |
6 | 1 | Kodai NARAOKA | 78,747 |
7 | 4 | Jonatan CHRISTIE | 78,397 |
8 | Kunlavut VITIDSARN | 75,758 | |
9 | CHOU Tien Chen | 71,877 | |
10 | Anthony Sinisuka GINTING | 70,485 |
1 | AN Se Young | 105,917 | |
---|---|---|---|
2 | CHEN Yu Fei | 103,482 | |
3 | 1 | Carolina MARIN | 87,736 |
4 | 1 | TAI Tzu Ying | 87,111 |
5 | 1 | WANG Zhi Yi | 83,815 |
6 | 1 | Akane YAMAGUCHI | 80,977 |
7 | 1 | Gregoria Mariska TUNJUNG | 77,062 |
8 | 1 | HAN Yue | 77,059 |
9 | Aya OHORI | 70,917 | |
10 | Beiwen ZHANG | 65,356 |
1 | LIANG Wei Keng | 96,198 | |
---|---|---|---|
WANG Chang | |||
2 | Kim ASTRUP | 93,253 | |
Anders Skaarup RASMUSSEN | |||
3 | 2 | Satwiksairaj RANKIREDDY | 88,590 |
Chirag SHETTY | |||
4 | KANG Min Hyuk | 87,265 | |
SEO Seung Jae | |||
5 | 2 | Aaron CHIA | 86,665 |
SOH Wooi Yik |
1 | CHEN Qing Chen | 109,806 | |
---|---|---|---|
JIA Yi Fan | |||
2 | BAEK Ha Na | 100,916 | |
LEE So Hee | |||
3 | LIU Sheng Shu | 99,396 | |
TAN Ning | |||
4 | Nami MATSUYAMA | 91,725 | |
Chiharu SHIDA | |||
5 | ZHANG Shu Xian | 82,041 | |
ZHENG Yu |
1 | ZHENG Si Wei | 110,450 | |
---|---|---|---|
HUANG Ya Qiong | |||
2 | FENG Yan Zhe | 93,900 | |
HUANG Dong Ping | |||
3 | JIANG Zhen Bang | 90,900 | |
WEI Ya Xin | |||
4 | SEO Seung Jae | 85,200 | |
CHAE Yu Jung | |||
5 | Yuta WATANABE | 85,120 | |
Arisa HIGASHINO |