2019 |
11/26 to 12/01 | Ecogreen Syed Modi International Badminton Championships 2019 | Badminton World Federation | |
11/19 to 11/24 | Gwangju Korea Masters 2019 | Badminton World Federation | |
11/12 to 11/17 | YONEX-SUNRISE Hong Kong Open 2019 | Badminton World Federation | |
11/05 to 11/10 | Fuzhou China Open 2019 | Badminton World Federation | |
10/29 to 11/03 | Macau Open 2019 | Badminton World Federation | |
10/22 to 10/27 | YONEX French Open 2019 | Badminton World Federation | |
10/15 to 10/20 | DANISA Denmark Open 2019 | Badminton World Federation | |
10/01 to 10/06 | YUZU Indonesia Masters 2019 | Badminton World Federation | |
09/17 to 09/22 | VICTOR China Open 2019 | Badminton World Federation | |
09/10 to 09/15 | YONEX-SUNRISE Vietnam Open 2019 | Badminton World Federation | |
09/03 to 09/08 | YONEX Chinese Taipei Open 2019 | Badminton World Federation | |
08/19 to 08/25 | TOTAL BWF World Championships 2019 | Badminton World Federation | |
07/30 to 08/04 | TOYOTA Thailand Open 2019 | Badminton World Federation | |
07/23 to 07/28 | DAIHATSU YONEX Japan Open 2019 | Badminton World Federation | |
07/16 to 07/21 | BLIBLI Indonesia Open 2019 | Badminton World Federation | |
06/04 to 06/09 | CROWN GROUP Australian Open 2019 | Badminton World Federation | |
04/30 to 05/05 | BARFOOT & THOMPSON New Zealand Open 2019 | Badminton World Federation | |
04/23 to 04/28 | Badminton Asia Championships 2019 | Badminton World Federation | |
04/09 to 04/14 | Singapore Open 2019 | Badminton World Federation | |
04/02 to 04/07 | CELCOM AXIATA Malaysia Open 2019 | Badminton World Federation | |
03/26 to 03/31 | YONEX-SUNRISE India Open 2019 | Badminton World Federation | |
03/19 to 03/24 | Tong Yun Kai Cup 2019 | Badminton World Federation | |
03/06 to 03/10 | YONEX All England Open Badminton Championships 2019 | Badminton World Federation | |
02/26 to 03/03 | YONEX German Open 2019 | Badminton World Federation | |
02/19 to 02/24 | Barcelona Spain Masters 2019 | Badminton World Federation | |
01/22 to 01/27 | DAIHATSU Indonesia Masters 2019 | Badminton World Federation | |
01/15 to 01/20 | PERODUA Malaysia Masters 2019 | Badminton World Federation | |
01/08 to 01/13 | PRINCESS SIRIVANNAVARI Thailand Masters 2019 | Badminton World Federation | |
2018 |
11/27 to 12/02 | GWANGJU Korea Masters 2018 | Badminton World Federation | |
11/20 to 11/25 | Syed Modi International Badminton Championships 2018 | Badminton World Federation | |
11/13 to 11/18 | YONEX-SUNRISE Hong Kong Open 2018 | Badminton World Federation | |
10/30 to 11/04 | SaarLorLux Open 2018 | Badminton World Federation | |
10/23 to 10/28 | YONEX French Open 2018 | Badminton World Federation | |
10/16 to 10/21 | DANISA Denmark Open 2018 | Badminton World Federation | |
09/25 to 09/30 | VICTOR Korea Open 2018 | Badminton World Federation | |
09/18 to 09/23 | VICTOR China Open 2018 | Badminton World Federation | |
09/11 to 09/16 | DAIHATSU YONEX Japan Open 2018 | Badminton World Federation | |
08/23 to 08/28 | Asian Games 2018 ( Individual Event) | Badminton World Federation | |
08/19 to 08/22 | Asian Games 2018 (Team Event) | Badminton World Federation | |
07/30 to 08/05 | TOTAL BWF World Championships 2018 | Badminton World Federation | |
07/17 to 07/22 | Singapore Open 2018 | Badminton World Federation | |
07/03 to 07/08 | BLIBLI Indonesia Open 2018 | Badminton World Federation | |
06/26 to 07/01 | CELCOM AXIATA Malaysia Open 2018 | Badminton World Federation | |
05/20 to 05/27 | TOTAL BWF Thomas & Uber Cup Finals 2018 | Badminton World Federation | |
05/01 to 05/06 | BARFOOT & THOMPSON New Zealand Open 2018 | Badminton World Federation | |
04/24 to 04/29 | Badminton Asia Championships 2018 | Badminton World Federation | |
03/14 to 03/18 | YONEX All England Open 2018 | Badminton World Federation | |
03/06 to 03/11 | YONEX German Open 2018 | Badminton World Federation | |
02/06 to 02/11 | E-Plus Badminton Asia Team Championships 2018 | Badminton World Federation | |
01/30 to 02/04 | YONEX-SUNRISE DR. AKHILESH DAS GUPTA India Open 2018 | Badminton World Federation | |
01/23 to 01/28 | DAIHATSU Indonesia Masters 2018 | Badminton World Federation | |
01/09 to 01/14 | PRINCESS SIRIVANNAVARI Thailand Masters 2018 | Badminton World Federation | |
2017 |
11/28 to 12/03 | Gwangju VICTOR Korea Masters 2017 | Badminton World Federation | |
10/24 to 10/29 | YONEX French Open | Badminton World Federation | |
10/17 to 10/22 | DANISA Denmark Open | Badminton World Federation | |
10/10 to 10/15 | YONEX Dutch Open 2017 | Badminton World Federation | |
09/04 to 09/10 | YONEX SUNRISE Vietnam Open 2017 | Badminton World Federation | |
06/27 to 07/02 | YONEX Open Chinese Taipei 2017 | Badminton World Federation | |
06/12 to 06/18 | BCA Indonesia Open | Badminton World Federation | |
04/25 to 04/30 | Badminton Asia Championships 2017 | Badminton World Federation | |
04/18 to 04/23 | China Masters 2017 | Badminton World Federation | |
04/11 to 04/16 | OUE Singapore Open | Badminton World Federation | |
04/04 to 04/09 | CELCOM AXIATA Malaysia Open | Badminton World Federation | |
03/14 to 03/19 | YONEX Swiss Open 2017 | BWF - Swiss Badminton | |
03/07 to 03/12 | YONEX All England Open | BWF - Badminton England | |
02/28 to 03/05 | YONEX German Open 2017 | BWF - German Badminton Association | Mulheim |
02/14 to 02/19 | ROBOT Badminton Asia Mixed Team Championships 2017 | Badminton World Federation | |
02/07 to 02/12 | Princess Sirivannavari Thailand Masters 2017 | BWF - Badminton Association of Thailand | |
01/17 to 01/22 | Victor Far East Malaysia Masters 2017 | Badminton World Federation | |
2016 |
11/29 to 12/04 | 2016 Macau Open | BWF - Badminton Federation of Macau | |
11/22 to 11/27 | YONEX SUNRISE Hong Kong Open | BWF - Hongkong Badminton Association | |
11/01 to 11/06 | Bitburger Badminton Open | BWF - German Badminton Association | Mulheim |
10/25 to 10/30 | YONEX French Open | BWF - Federation Francaise de Badminton | |
09/06 to 09/11 | YONEX SUNRISE Indonesian Masters 2016 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
07/18 to 07/24 | YONEX SUNRISE Vietnam Open GP 2016 | BWF - Vietnam Badminton Federation | |
06/28 to 07/03 | YONEX Open Chinese Taipei | BWF - Chinese Taipei Badminton Association | |
05/30 to 06/05 | BCA Indonesia Open | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
04/19 to 04/24 | Bonny China Masters | BWF - Chinese Badminton Association | |
04/12 to 04/17 | OUE Singapore Open | BWF - Singapore Badminton Association | |
03/22 to 03/27 | SKYCITY New Zealand Open | Badminton World Federation | |
02/08 to 02/13 | Princess Sirivannavari Thailand Masters 2016 | BWF - Badminton Association of Thailand | |
2015 |
12/01 to 12/06 | Yonex Sunrise Indonesian Masters 2015 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
11/24 to 11/29 | Macau Open | BWF - Badminton Federation of Macau | |
10/20 to 10/25 | Yonex French Open | BWF - Federation Francaise de Badminton | |
10/13 to 10/18 | Yonex Denmark Open | BWF - Badminton Denmark | |
09/29 to 10/04 | SCG Thailand Open | BWF - Badminton Association of Thailand | |
09/15 to 09/20 | Victor Korea Open | BWF - Badminton Korea Association | |
09/08 to 09/13 | Yonex Open Japan | BWF - Nippon Badminton Association | |
09/01 to 09/06 | Victor Indonesia International Challenge 2015 | BWF - Badminton Asia Confederation | |
08/24 to 08/30 | Yonex-Sunrise Vietnam Open | BWF - Vietnam Badminton Federation | |
08/10 to 08/16 | TOTAL BWF World Championships 2015 | Badminton World Federation | |
07/14 to 07/19 | Yonex Open Chinese Taipei | BWF - Chinese Taipei Badminton Association | |
06/02 to 06/07 | BCA Indonesia Open | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
05/26 to 05/31 | The Star Australian Open | BWF - Badminton Australia | |
04/28 to 05/03 | SKYCITY New Zealand Open | BWF - Badminton New Zealand | |
04/07 to 04/12 | OUE Singapore Open | BWF - Singapore Badminton Association | |
03/31 to 04/05 | Maybank Malaysia Open | BWF - Badminton Association of Malaysia | |
03/10 to 03/15 | Swiss Open 2015 | BWF - Swiss Badminton | |
03/03 to 03/08 | Yonex All England Open | BWF - Badminton England | |
02/24 to 03/01 | Yonex German Open | Badminton World Federation | |
01/20 to 01/25 | SYED MODI INTERNATIONAL BADMINTON CHAMPIONSHIPS | Badminton World Federation | |
01/13 to 01/18 | Yonex Sunrise Malaysia Masters | BWF - Badminton Association of Malaysia | |
2014 |
11/18 to 11/23 | Yonex-Sunrise Hong Kong Open | Badminton World Federation | |
10/21 to 10/26 | Yonex French Open | BWF - Federation Francaise de Badminton | |
10/14 to 10/19 | Yonex Denmark Open | BWF - Badminton Denmark | |
05/18 to 05/25 | LI NING BWF THOMAS & UBER CUP FINALS 2014 | Badminton World Federation | |