2024 |
12/11 to 12/15 | HSBC BWF World Tour Finals 2024 | Badminton World Federation | |
11/19 to 11/24 | LI-NING China Masters 2024 | Badminton World Federation | |
11/12 to 11/17 | Kumamoto Masters Japan 2024 | Badminton World Federation | |
11/05 to 11/10 | Korea Masters 2024 | Badminton World Federation | |
10/15 to 10/20 | VICTOR Denmark Open 2024 | Badminton World Federation | |
10/08 to 10/13 | CLASH ROYALE Arctic Open 2024 powered by YONEX | Badminton World Federation | |
09/17 to 09/22 | VICTOR China Open 2024 | Badminton World Federation | |
09/10 to 09/15 | LI-NING Hong Kong Open 2024 | Badminton World Federation | |
08/27 to 09/01 | Korea Open 2024 | Badminton World Federation | |
08/20 to 08/25 | DAIHATSU Japan Open 2024 | Badminton World Federation | |
07/27 to 08/05 | Paris 2024 Olympic Games Badminton Competition | Badminton World Federation | |
06/04 to 06/09 | KAPAL API Indonesia Open 2024 | Badminton World Federation | |
05/28 to 06/02 | KFF Singapore Badminton Open 2024 | Badminton World Federation | |
05/21 to 05/26 | PERODUA Malaysia Masters 2024 | Badminton World Federation | |
04/09 to 04/14 | BANK OF NINGBO Badminton Asia Championships 2024 | Badminton World Federation | |
03/19 to 03/24 | YONEX Swiss Open 2024 | Badminton World Federation | |
03/12 to 03/17 | YONEX All England Open Badminton Championships 2024 | Badminton World Federation | |
03/05 to 03/10 | YONEX French Open 2024 | Badminton World Federation | |
01/30 to 02/04 | PRINCESS SIRIVANNAVARI Thailand Masters 2024 | Badminton World Federation | |
01/23 to 01/28 | DAIHATSU Indonesia Masters 2024 | Badminton World Federation | |
01/16 to 01/21 | YONEX SUNRISE India Open 2024 | Badminton World Federation | |
01/09 to 01/14 | PETRONAS Malaysia Open 2024 | Badminton World Federation | |
2023 |
12/13 to 12/17 | HSBC BWF World Tour Finals 2023 | Badminton World Federation | |
11/28 to 12/03 | Syed Modi India International 2023 | Badminton World Federation | |
11/21 to 11/26 | LI-NING China Masters 2023 | Badminton World Federation | |
11/14 to 11/19 | Kumamoto Masters Japan 2023 | Badminton World Federation | |
11/07 to 11/12 | Korea Masters 2023 | Badminton World Federation | |
10/24 to 10/29 | YONEX French Open 2023 | Badminton World Federation | |
10/17 to 10/22 | VICTOR Denmark Open 2023 | Badminton World Federation | |
10/10 to 10/15 | CLASH OF CLANS Arctic Open 2023 powered by YONEX | Badminton World Federation | |
10/02 to 10/07 | ASIAN Games 2022 (Individual Event) | Badminton World Federation | |
09/28 to 10/01 | ASIAN Games 2022 (Team Event) - Non World Ranking | Badminton Asia Confederation | |
09/12 to 09/17 | VICTOR Hong Kong Open 2023 | Badminton World Federation | |
09/05 to 09/10 | VICTOR China Open 2023 | Badminton World Federation | |
08/21 to 08/27 | TotalEnergies BWF World Championships 2023 | Badminton World Federation | |
08/01 to 08/06 | SATHIO GROUP Australian Open 2023 | Badminton World Federation | |
07/25 to 07/30 | DAIHATSU Japan Open 2023 | Badminton World Federation | |
07/18 to 07/23 | Korea Open 2023 | Badminton World Federation | |
06/20 to 06/25 | YONEX Taipei Open 2023 | Badminton World Federation | |
06/13 to 06/18 | KAPAL API GROUP Indonesia Open 2023 | Badminton World Federation | |
06/06 to 06/11 | KFF Singapore Open 2023 | Badminton World Federation | |
05/30 to 06/04 | TOYOTA GAZOO RACING Thailand Open 2023 | Badminton World Federation | |
05/23 to 05/28 | PERODUA Malaysia Masters 2023 presented by DAIHATSU | Badminton World Federation | |
05/15 to 05/21 | TotalEnergies BWF Sudirman Cup Finals 2023 | Badminton World Federation | |
04/25 to 04/30 | KHILADIX.COM Dubai Badminton Asia Championships 2023 powered by FLOKI | Badminton World Federation | |
04/04 to 04/09 | Orléans Masters Badminton 2023 presented by VICTOR | Badminton World Federation | |
03/21 to 03/26 | YONEX Swiss Open 2023 | Badminton World Federation | |
03/14 to 03/19 | YONEX All England Open Badminton Championships 2023 | Badminton World Federation | |
03/07 to 03/12 | YONEX German Open 2023 | Badminton World Federation | |
02/14 to 02/19 | Badminton Asia Mixed Team Championship 2023 | Badminton World Federation | |
01/31 to 02/05 | 31st Iran Fajr International Challenge 2023 | Badminton World Federation | |
01/31 to 02/05 | PRINCESS SIRIVANNAVARI Thailand Masters 2023 | Badminton World Federation | |
01/24 to 01/29 | DAIHATSU Indonesia Masters 2023 | Badminton World Federation | |
01/17 to 01/22 | YONEX SUNRISE India Open 2023 | Badminton World Federation | |
01/10 to 01/15 | PETRONAS Malaysia Open 2023 | Badminton World Federation | |
2022 |
12/13 to 12/18 | PETRONAS Malaysia International Challenge 2022 (New Dates) | Badminton World Federation | |
12/07 to 12/11 | YONEX-SUNRISE Bangladesh International Challenge 2022 | Badminton World Federation | |
11/15 to 11/20 | SATHIO GROUP Australian Open 2022 | Badminton World Federation | |
08/30 to 09/04 | DAIHATSU YONEX Japan Open 2022 | Badminton World Federation | |
08/22 to 08/28 | TotalEnergies BWF World Championships 2022 | Badminton World Federation | |
07/19 to 07/24 | YONEX Taipei Open 2022 | Badminton World Federation | |
07/12 to 07/17 | Singapore Open 2022 | Badminton World Federation | |
07/05 to 07/10 | PERODUA Malaysia Masters 2022 | Badminton World Federation | |
06/28 to 07/03 | PETRONAS Malaysia Open 2022 | Badminton World Federation | |
06/14 to 06/19 | EAST VENTURES Indonesia Open 2022 | Badminton World Federation | |
06/07 to 06/12 | DAIHATSU Indonesia Masters 2022 | Badminton World Federation | |
05/19 to 05/22 | SEA Games 2021 ( Individual Event) | BWF - Badminton Asia Confederation | |
05/16 to 05/18 | SEA Games 2021 ( Team Event) | Badminton Asia Confederation | |
04/26 to 05/01 | Badminton Asia Championships 2022 | Badminton World Federation | |
04/05 to 04/10 | Korea Open Badminton Championships 2022 | Badminton World Federation | |
03/22 to 03/27 | YONEX Swiss Open 2022 | Badminton World Federation | |
03/16 to 03/20 | YONEX All England Open Badminton Championships 2022 | Badminton World Federation | |
03/08 to 03/13 | YONEX GAINWARD German Open 2022 | Badminton World Federation | |
01/18 to 01/23 | Syed Modi India International 2022 | Badminton World Federation | |
01/11 to 01/16 | YONEX-SUNRISE India Open 2022 | Badminton World Federation | |
2021 |
11/23 to 11/28 | SimInvest Indonesia Open 2021(New dates) | Badminton World Federation | |
11/16 to 11/21 | DAIHATSU Indonesia Masters 2021(New dates) | Badminton World Federation | |
11/02 to 11/07 | HYLO Open 2021 (formerly SaarLorLux Open) | Badminton World Federation | |
10/26 to 10/31 | YONEX French Open 2021 | Badminton World Federation | |
10/19 to 10/24 | VICTOR Denmark Open 2021 | Badminton World Federation | |
10/13 to 10/17 | YONEX Dutch Open 2021 | Badminton World Federation | |
09/26 to 10/03 | TotalEnergies BWF Sudirman Cup 2021 | Badminton World Federation | |
09/22 to 09/29 | BWF Test Teams | Badminton World Federation | |
06/01 to 06/06 | Singapore Open 2021(Cancelled) | Badminton World Federation | |
05/25 to 05/30 | CELCOM AXIATA Malaysia Open 2021 (Postponed) | Badminton World Federation | |
03/17 to 03/21 | YONEX All England Open Badminton Championships 2021 | Badminton World Federation | |
03/02 to 03/07 | YONEX Swiss Open 2021 (New Dates) | Badminton World Federation | |
2020 |
01/07 to 01/12 | PERODUA Malaysia Masters 2020 | Badminton World Federation | |
2019 |
12/10 to 12/15 | YONEX SUNRISE Bangladesh International Challenge 2019 | BWF - Bangladesh Badminton Federation | |
11/20 to 11/24 | INFOSYS FOUNDATION - India International Challenge 2019 | Badminton World Federation | |
11/12 to 11/17 | CELCOM AXIATA Malaysia International Challenge 2019 | Badminton World Federation | |
10/29 to 11/03 | Macau Open 2019 | Badminton World Federation | |
10/01 to 10/06 | YUZU Indonesia Masters 2019 | Badminton World Federation | |
09/10 to 09/15 | YONEX-SUNRISE Vietnam Open 2019 | Badminton World Federation | |
09/03 to 09/08 | YONEX Chinese Taipei Open 2019 | Badminton World Federation | |
08/13 to 08/18 | YONEX Akita Masters 2019 | Badminton World Federation | |
08/06 to 08/11 | IDBI Federal Life Insurance Hyderabad Open 2019 | Badminton World Federation | |
07/30 to 08/04 | TOYOTA Thailand Open 2019 | Badminton World Federation | |
06/18 to 06/23 | VICTOR Malaysia International Series 2019 | Badminton World Federation | |
05/19 to 05/26 | TOTAL BWF Sudirman Cup 2019 | Badminton World Federation | |
04/23 to 04/28 | Badminton Asia Championships 2019 | Badminton World Federation | |
04/09 to 04/14 | Singapore Open 2019 | Badminton World Federation | |
04/02 to 04/07 | CELCOM AXIATA Malaysia Open 2019 | Badminton World Federation | |
03/19 to 03/24 | Tong Yun Kai Cup 2019 | Badminton World Federation | |
03/06 to 03/10 | YONEX All England Open Badminton Championships 2019 | Badminton World Federation | |
02/26 to 03/03 | YONEX German Open 2019 | Badminton World Federation | |
01/15 to 01/20 | PERODUA Malaysia Masters 2019 | Badminton World Federation | |
01/08 to 01/13 | PRINCESS SIRIVANNAVARI Thailand Masters 2019 | Badminton World Federation | |
2016 |
11/02 to 11/06 | BWF World Junior Mixed Team Championships 2016 | Badminton World Federation | |
07/09 to 07/12 | SCG Badminton Asia Junior Championships 2016 ( Mixed Team Event ) | Badminton Asia Confederation | |