2024 |
12/11 to 12/15 | HSBC BWF World Tour Finals 2024 | Badminton World Federation | |
11/19 to 11/24 | LI-NING China Masters 2024 | Badminton World Federation | |
11/12 to 11/17 | Kumamoto Masters Japan 2024 | Badminton World Federation | |
11/05 to 11/10 | Korea Masters 2024 | Badminton World Federation | |
09/10 to 09/15 | LI-NING Hong Kong Open 2024 | Badminton World Federation | |
09/03 to 09/08 | YONEX Taipei Open 2024 | Badminton World Federation | |
06/11 to 06/16 | SATHIO GROUP Australian Open 2024 | Badminton World Federation | |
06/04 to 06/09 | KAPAL API Indonesia Open 2024 | Badminton World Federation | |
05/21 to 05/26 | PERODUA Malaysia Masters 2024 | Badminton World Federation | |
05/14 to 05/19 | TOYOTA Thailand Open 2024 | Badminton World Federation | |
04/09 to 04/14 | BANK OF NINGBO Badminton Asia Championships 2024 | Badminton World Federation | |
03/26 to 03/31 | Madrid Spain Masters 2024 by IBERDROLA | Badminton World Federation | |
03/19 to 03/24 | YONEX Swiss Open 2024 | Badminton World Federation | |
03/12 to 03/17 | Orleans Masters Badminton presented by VICTOR 2024 | Badminton World Federation | |
02/13 to 02/18 | SELANGOR Badminton Asia Team Championships 2024 presented by PKNS | Badminton World Federation | |
01/30 to 02/04 | PRINCESS SIRIVANNAVARI Thailand Masters 2024 | Badminton World Federation | |
01/23 to 01/28 | DAIHATSU Indonesia Masters 2024 | Badminton World Federation | |
2023 |
11/21 to 11/26 | LI-NING China Masters 2023 | Badminton World Federation | |
11/14 to 11/19 | Kumamoto Masters Japan 2023 | Badminton World Federation | |
10/31 to 11/05 | HYLO Open 2023 | Badminton World Federation | |
10/24 to 10/29 | YONEX French Open 2023 | Badminton World Federation | |
10/17 to 10/22 | VICTOR Denmark Open 2023 | Badminton World Federation | |
10/02 to 10/07 | ASIAN Games 2022 (Individual Event) | Badminton World Federation | |
09/28 to 10/01 | ASIAN Games 2022 (Team Event) - Non World Ranking | Badminton Asia Confederation | |
09/12 to 09/17 | VICTOR Hong Kong Open 2023 | Badminton World Federation | |
09/05 to 09/10 | VICTOR China Open 2023 | Badminton World Federation | |
08/21 to 08/27 | TotalEnergies BWF World Championships 2023 | Badminton World Federation | |
08/01 to 08/06 | SATHIO GROUP Australian Open 2023 | Badminton World Federation | |
07/25 to 07/30 | DAIHATSU Japan Open 2023 | Badminton World Federation | |
07/18 to 07/23 | Korea Open 2023 | Badminton World Federation | |
06/20 to 06/25 | YONEX Taipei Open 2023 | Badminton World Federation | |
06/13 to 06/18 | KAPAL API GROUP Indonesia Open 2023 | Badminton World Federation | |
06/06 to 06/11 | KFF Singapore Open 2023 | Badminton World Federation | |
05/30 to 06/04 | TOYOTA GAZOO RACING Thailand Open 2023 | Badminton World Federation | |
05/23 to 05/28 | PERODUA Malaysia Masters 2023 presented by DAIHATSU | Badminton World Federation | |
05/12 to 05/16 | SEA Games 2023 ( Individual Events) | BWF - Badminton Asia Confederation | |
05/08 to 05/11 | SEA Games 2023 ( Team Event) | Badminton Asia Confederation | |
04/25 to 04/30 | KHILADIX.COM Dubai Badminton Asia Championships 2023 powered by FLOKI | Badminton World Federation | |
04/04 to 04/09 | Orléans Masters Badminton 2023 presented by VICTOR | Badminton World Federation | |
03/28 to 04/02 | Madrid Spain Masters 2023 | Badminton World Federation | |
03/21 to 03/26 | YONEX Swiss Open 2023 | Badminton World Federation | |
01/31 to 02/05 | PRINCESS SIRIVANNAVARI Thailand Masters 2023 | Badminton World Federation | |
01/24 to 01/29 | DAIHATSU Indonesia Masters 2023 | Badminton World Federation | |
01/17 to 01/22 | YONEX SUNRISE India Open 2023 | Badminton World Federation | |
01/10 to 01/15 | PETRONAS Malaysia Open 2023 | Badminton World Federation | |
2022 |
11/15 to 11/20 | SATHIO GROUP Australian Open 2022 | Badminton World Federation | |
11/01 to 11/06 | HYLO Open 2022 | Badminton World Federation | |
10/25 to 10/30 | YONEX French Open 2022 | Badminton World Federation | |
10/18 to 10/23 | Denmark Open 2022 presented by VICTOR | Badminton World Federation | |
09/27 to 10/02 | YONEX-SUNRISE Vietnam Open 2022 | Badminton World Federation | |
08/30 to 09/04 | DAIHATSU YONEX Japan Open 2022 | Badminton World Federation | |
08/22 to 08/28 | TotalEnergies BWF World Championships 2022 | Badminton World Federation | |
07/19 to 07/24 | YONEX Taipei Open 2022 | Badminton World Federation | |
07/12 to 07/17 | Singapore Open 2022 | Badminton World Federation | |
07/05 to 07/10 | PERODUA Malaysia Masters 2022 | Badminton World Federation | |
06/28 to 07/03 | PETRONAS Malaysia Open 2022 | Badminton World Federation | |
06/14 to 06/19 | EAST VENTURES Indonesia Open 2022 | Badminton World Federation | |
06/07 to 06/12 | DAIHATSU Indonesia Masters 2022 | Badminton World Federation | |
05/17 to 05/22 | GR TOYOTA GAZOO RACING Thailand Open 2022 | Badminton World Federation | |
05/08 to 05/15 | TotalEnergies BWF Thomas and Uber Cup Finals 2022 | Badminton World Federation | |
04/26 to 05/01 | Badminton Asia Championships 2022 | Badminton World Federation | |
03/29 to 04/03 | Orleans Masters 2022 | Badminton World Federation | |
03/24 to 03/27 | Polish Open 2022 | Badminton World Federation | |
03/16 to 03/20 | YONEX All England Open Badminton Championships 2022 | Badminton World Federation | |
02/15 to 02/20 | Badminton Asia Team Championships 2022 | Badminton World Federation | |
01/11 to 01/16 | YONEX-SUNRISE India Open 2022 | Badminton World Federation | |
2021 |
11/23 to 11/28 | SimInvest Indonesia Open 2021(New dates) | Badminton World Federation | |
11/16 to 11/21 | DAIHATSU Indonesia Masters 2021(New dates) | Badminton World Federation | |
10/27 to 10/30 | YONEX Belgian International 2021(New dates) | Badminton Europe | |
10/21 to 10/24 | LI-NING Czech Open 2021 (New Dates) | Badminton Europe | |
05/18 to 05/23 | Spain Masters 2021 (New Dates) | Badminton World Federation | |
03/23 to 03/28 | Orleans Masters 2021 (New Dates) | Badminton World Federation | |
2020 |
02/04 to 02/08 | The 29th Fajr Badminton International Challenge 2020 | Badminton World Federation | |
01/14 to 01/19 | DAIHATSU Indonesia Masters 2020 | Badminton World Federation | |
2019 |
11/12 to 11/17 | CELCOM AXIATA Malaysia International Challenge 2019 | Badminton World Federation | |
10/22 to 10/27 | CAFFINO Indonesia International Challenge 2019 | Badminton World Federation | |
10/07 to 10/13 | BWF World Junior Championship 2019 | Badminton World Federation | |
09/30 to 10/05 | BWF World Junior Mixed Team Championships 2019 | Badminton World Federation | |
08/20 to 08/25 | CELCOM AXIATA Malaysia Junior International Challenge 2019 | Badminton World Federation | |
08/05 to 08/11 | VICTOR EXIST Jakarta Junior International Series | Badminton World Federation | |
07/24 to 07/28 | Badminton Asia Junior Championships 2019 (Individual Event) | Badminton World Federation | |
07/20 to 07/23 | Badminton Asia Junior Championships 2019 ( Team Event) | Badminton World Federation | |
06/18 to 06/23 | VICTOR Malaysia International Series 2019 | Badminton World Federation | |
04/30 to 05/05 | Pembangunan Jaya Raya Junior Grand Prix 2019 | BWF - Badminton Asia Confederation | |
04/04 to 04/07 | Finnish Open 2019 | Badminton World Federation | |
03/28 to 03/31 | YONEX Polish Open 2019 | Badminton Europe | |
03/12 to 03/17 | Lingshui China Masters 2019 | Badminton World Federation | |
01/22 to 01/27 | DAIHATSU Indonesia Masters 2019 | Badminton World Federation | |
01/15 to 01/20 | PERODUA Malaysia Masters 2019 | Badminton World Federation | |
01/08 to 01/13 | PRINCESS SIRIVANNAVARI Thailand Masters 2019 | Badminton World Federation | |
2018 |
11/12 to 11/18 | LI NING BWF World Junior Championship 2018 | Badminton World Federation | |
11/05 to 11/10 | Li NING BWF World Junior Mixed Team Championships 2018 | Badminton World Federation | |
10/02 to 10/07 | YONEX Chinese Taipei Open 2018 | Badminton World Federation | |
09/18 to 09/23 | Bangka Belitung Indonesia Masters 2018 | Badminton World Federation | |
09/04 to 09/09 | IDBI Federal Life Insurance Hyderabad Open 2018 | Badminton World Federation | |
08/14 to 08/18 | CELCOM AXIATA Malaysia International Junior Open 2018 | Badminton World Federation | |
08/09 to 08/12 | YONEX SUNRISE India Junior International 2018 | Badminton World Federation | |
07/18 to 07/22 | Badminton Asia Junior Championships 2018 ( Individual Event) | Badminton World Federation | |
07/14 to 07/17 | Badminton Asia Junior Championships 2018 ( Team Event) | Badminton World Federation | |
07/03 to 07/08 | BLIBLI Indonesia Open 2018 | Badminton World Federation | |
04/23 to 04/29 | YONEX-SHERA-ROZA-BTY Junior International 2018 | BWF - Badminton Asia Confederation | |
04/05 to 04/08 | Finnish Open 2018 | Badminton World Federation | |
03/27 to 04/01 | Orleans Masters 2018 | Badminton World Federation | |
01/23 to 01/28 | DAIHATSU Indonesia Masters 2018 | Badminton World Federation | |
2017 |
10/24 to 10/29 | USM Flypower Indonesia International Challenge 2017 | Badminton World Federation | |
07/26 to 07/30 | Pembangunan Jaya Raya Badminton Asia Junior Championships 2017 (Individual Event) | Badminton World Federation | |
06/12 to 06/18 | BCA Indonesia Open | Badminton World Federation | |
05/08 to 05/14 | VICTOR International Series 2017 | Badminton World Federation | |
04/11 to 04/16 | PEMBANGUNAN JAYA RAYA International Junior Grand Prix 2017 (U19) | Badminton World Federation | |