2024 |
11/19 to 11/24 | LI-NING China Masters 2024 | Badminton World Federation | |
11/12 to 11/17 | Kumamoto Masters Japan 2024 | Badminton World Federation | |
11/05 to 11/10 | Korea Masters 2024 | Badminton World Federation | |
10/15 to 10/20 | VICTOR Denmark Open 2024 | Badminton World Federation | |
09/17 to 09/22 | VICTOR China Open 2024 | Badminton World Federation | |
09/10 to 09/15 | LI-NING Hong Kong Open 2024 | Badminton World Federation | |
08/27 to 09/01 | Korea Open 2024 | Badminton World Federation | |
08/20 to 08/25 | DAIHATSU Japan Open 2024 | Badminton World Federation | |
07/27 to 08/05 | Paris 2024 Olympic Games Badminton Competition | Badminton World Federation | |
06/04 to 06/09 | KAPAL API Indonesia Open 2024 | Badminton World Federation | |
05/28 to 06/02 | KFF Singapore Badminton Open 2024 | Badminton World Federation | |
04/29 to 05/05 | TotalEnergies BWF Thomas & Uber Cup Finals 2024 | Badminton World Federation | |
04/09 to 04/14 | BANK OF NINGBO Badminton Asia Championships 2024 | Badminton World Federation | |
03/12 to 03/17 | YONEX All England Open Badminton Championships 2024 | Badminton World Federation | |
03/05 to 03/10 | YONEX French Open 2024 | Badminton World Federation | |
01/16 to 01/21 | YONEX SUNRISE India Open 2024 | Badminton World Federation | |
01/09 to 01/14 | PETRONAS Malaysia Open 2024 | Badminton World Federation | |
2023 |
12/13 to 12/17 | HSBC BWF World Tour Finals 2023 | Badminton World Federation | |
11/21 to 11/26 | LI-NING China Masters 2023 | Badminton World Federation | |
11/14 to 11/19 | Kumamoto Masters Japan 2023 | Badminton World Federation | |
11/07 to 11/12 | Korea Masters 2023 | Badminton World Federation | |
10/24 to 10/29 | YONEX French Open 2023 | Badminton World Federation | |
10/17 to 10/22 | VICTOR Denmark Open 2023 | Badminton World Federation | |
10/02 to 10/07 | ASIAN Games 2022 (Individual Event) | Badminton World Federation | |
09/28 to 10/01 | ASIAN Games 2022 (Team Event) - Non World Ranking | Badminton Asia Confederation | |
09/05 to 09/10 | VICTOR China Open 2023 | Badminton World Federation | |
08/21 to 08/27 | TotalEnergies BWF World Championships 2023 | Badminton World Federation | |
08/01 to 08/06 | SATHIO GROUP Australian Open 2023 | Badminton World Federation | |
07/25 to 07/30 | DAIHATSU Japan Open 2023 | Badminton World Federation | |
07/18 to 07/23 | Korea Open 2023 | Badminton World Federation | |
06/13 to 06/18 | KAPAL API GROUP Indonesia Open 2023 | Badminton World Federation | |
06/06 to 06/11 | KFF Singapore Open 2023 | Badminton World Federation | |
05/30 to 06/04 | TOYOTA GAZOO RACING Thailand Open 2023 | Badminton World Federation | |
05/23 to 05/28 | PERODUA Malaysia Masters 2023 presented by DAIHATSU | Badminton World Federation | |
05/15 to 05/21 | TotalEnergies BWF Sudirman Cup Finals 2023 | Badminton World Federation | |
04/25 to 04/30 | KHILADIX.COM Dubai Badminton Asia Championships 2023 powered by FLOKI | Badminton World Federation | |
03/14 to 03/19 | YONEX All England Open Badminton Championships 2023 | Badminton World Federation | |
03/07 to 03/12 | YONEX German Open 2023 | Badminton World Federation | |
01/24 to 01/29 | DAIHATSU Indonesia Masters 2023 | Badminton World Federation | |
01/17 to 01/22 | YONEX SUNRISE India Open 2023 | Badminton World Federation | |
01/10 to 01/15 | PETRONAS Malaysia Open 2023 | Badminton World Federation | |
2022 |
11/15 to 11/20 | SATHIO GROUP Australian Open 2022 | Badminton World Federation | |
10/25 to 10/30 | YONEX French Open 2022 | Badminton World Federation | |
10/18 to 10/23 | Denmark Open 2022 presented by VICTOR | Badminton World Federation | |
08/30 to 09/04 | DAIHATSU YONEX Japan Open 2022 | Badminton World Federation | |
08/22 to 08/28 | TotalEnergies BWF World Championships 2022 | Badminton World Federation | |
07/05 to 07/10 | PERODUA Malaysia Masters 2022 | Badminton World Federation | |
06/28 to 07/03 | PETRONAS Malaysia Open 2022 | Badminton World Federation | |
06/14 to 06/19 | EAST VENTURES Indonesia Open 2022 | Badminton World Federation | |
06/07 to 06/12 | DAIHATSU Indonesia Masters 2022 | Badminton World Federation | |
05/17 to 05/22 | GR TOYOTA GAZOO RACING Thailand Open 2022 | Badminton World Federation | |
05/08 to 05/15 | TotalEnergies BWF Thomas and Uber Cup Finals 2022 | Badminton World Federation | |
04/26 to 05/01 | Badminton Asia Championships 2022 | Badminton World Federation | |
04/12 to 04/17 | 2022 Gwangju YONEX Korea Masters | Badminton World Federation | |
04/05 to 04/10 | Korea Open Badminton Championships 2022 | Badminton World Federation | |
03/16 to 03/20 | YONEX All England Open Badminton Championships 2022 | Badminton World Federation | |
03/08 to 03/13 | YONEX GAINWARD German Open 2022 | Badminton World Federation | |
2021 |
12/12 to 12/19 | TotalEnergies BWF World Championships 2021 | Badminton World Federation | |
12/01 to 12/05 | HSBC BWF World Tour Finals 2021(New dates) | Badminton World Federation | |
11/23 to 11/28 | SimInvest Indonesia Open 2021(New dates) | Badminton World Federation | |
11/16 to 11/21 | DAIHATSU Indonesia Masters 2021(New dates) | Badminton World Federation | |
10/26 to 10/31 | YONEX French Open 2021 | Badminton World Federation | |
10/19 to 10/24 | VICTOR Denmark Open 2021 | Badminton World Federation | |
10/09 to 10/17 | TotalEnergies BWF Thomas & Uber Cup Finals 2020 (New Dates) | Badminton World Federation | |
09/26 to 10/03 | TotalEnergies BWF Sudirman Cup 2021 | Badminton World Federation | |
09/22 to 09/29 | BWF Test Teams | Badminton World Federation | |
07/24 to 08/02 | Tokyo 2020 Olympic Games Badminton | Badminton World Federation | |
06/01 to 06/06 | Singapore Open 2021(Cancelled) | Badminton World Federation | |
05/25 to 05/30 | CELCOM AXIATA Malaysia Open 2021 (Postponed) | Badminton World Federation | |
01/27 to 01/31 | HSBC BWF World Tour Finals 2020 (New Dates) | Badminton World Federation | |
01/19 to 01/24 | TOYOTA Thailand Open | Badminton World Federation | |
01/12 to 01/17 | YONEX Thailand Open | Badminton World Federation | |
2020 |
10/03 to 10/11 | TOTAL BWF Thomas & Uber Cup Finals 2020 (Postponed) | Badminton World Federation | |
03/11 to 03/15 | YONEX All England Open 2020 | Badminton World Federation | |
02/11 to 02/16 | Badminton Asia Team Championships 2020 | Badminton Asia Confederation | |
01/21 to 01/26 | Princess Sirivannavari Thailand Masters 2020 | Badminton World Federation | |
01/14 to 01/19 | DAIHATSU Indonesia Masters 2020 | Badminton World Federation | |
01/07 to 01/12 | PERODUA Malaysia Masters 2020 | Badminton World Federation | |
2019 |
12/11 to 12/15 | HSBC BWF World Tour Finals 2019 | Badminton World Federation | |
11/26 to 12/01 | Ecogreen Syed Modi International Badminton Championships 2019 | Badminton World Federation | |
11/19 to 11/24 | Gwangju Korea Masters 2019 | Badminton World Federation | |
11/12 to 11/17 | YONEX-SUNRISE Hong Kong Open 2019 | Badminton World Federation | |
11/05 to 11/10 | Fuzhou China Open 2019 | Badminton World Federation | |
10/22 to 10/27 | YONEX French Open 2019 | Badminton World Federation | |
10/15 to 10/20 | DANISA Denmark Open 2019 | Badminton World Federation | |
09/24 to 09/29 | Korea Open 2019 | Badminton World Federation | |
09/17 to 09/22 | VICTOR China Open 2019 | Badminton World Federation | |
09/03 to 09/08 | YONEX Chinese Taipei Open 2019 | Badminton World Federation | |
08/19 to 08/25 | TOTAL BWF World Championships 2019 | Badminton World Federation | |
07/30 to 08/04 | TOYOTA Thailand Open 2019 | Badminton World Federation | |
07/23 to 07/28 | DAIHATSU YONEX Japan Open 2019 | Badminton World Federation | |
07/16 to 07/21 | BLIBLI Indonesia Open 2019 | Badminton World Federation | |
06/04 to 06/09 | CROWN GROUP Australian Open 2019 | Badminton World Federation | |
05/19 to 05/26 | TOTAL BWF Sudirman Cup 2019 | Badminton World Federation | |
04/30 to 05/05 | BARFOOT & THOMPSON New Zealand Open 2019 | Badminton World Federation | |
04/23 to 04/28 | Badminton Asia Championships 2019 | Badminton World Federation | |
04/09 to 04/14 | Singapore Open 2019 | Badminton World Federation | |
04/02 to 04/07 | CELCOM AXIATA Malaysia Open 2019 | Badminton World Federation | |
03/06 to 03/10 | YONEX All England Open Badminton Championships 2019 | Badminton World Federation | |
02/26 to 03/03 | YONEX German Open 2019 | Badminton World Federation | |
02/19 to 02/24 | Barcelona Spain Masters 2019 | Badminton World Federation | |
01/22 to 01/27 | DAIHATSU Indonesia Masters 2019 | Badminton World Federation | |
01/15 to 01/20 | PERODUA Malaysia Masters 2019 | Badminton World Federation | |
2018 |
11/27 to 12/02 | GWANGJU Korea Masters 2018 | Badminton World Federation | |
11/13 to 11/18 | YONEX-SUNRISE Hong Kong Open 2018 | Badminton World Federation | |
11/06 to 11/11 | Fuzhou China Open 2018 | Badminton World Federation | |
10/23 to 10/28 | YONEX French Open 2018 | Badminton World Federation | |
10/16 to 10/21 | DANISA Denmark Open 2018 | Badminton World Federation | |
09/25 to 09/30 | VICTOR Korea Open 2018 | Badminton World Federation | |
09/18 to 09/23 | VICTOR China Open 2018 | Badminton World Federation | |
05/20 to 05/27 | TOTAL BWF Thomas & Uber Cup Finals 2018 | Badminton World Federation | |
2014 |
09/19 to 09/23 | 17th Asian Games Incheon 2014 | Badminton World Federation | |
05/18 to 05/25 | LI NING BWF THOMAS & UBER CUP FINALS 2014 | Badminton World Federation | |
2013 |
05/19 to 05/26 | SUDIRMAN CUP 2013 | Badminton World Federation | |