2011 |
11/29 to 12/04 | Kumpoo Macau Open | Badminton World Federation | |
11/22 to 11/27 | PROTON Malaysia International Challenge 2011 | Badminton World Federation | |
09/06 to 09/11 | Yonex Chinese Taipei Open 2011 | Badminton World Federation | |
07/19 to 07/24 | VICTOR INDONESIA INTERNATIONAL CHALLENGE 2011 | Badminton World Federation | |
06/14 to 06/19 | LI NING Singapore Open | Badminton World Federation | |
06/07 to 06/12 | SCG Thailand Open Grand Prix Gold 2011 | Badminton World Federation | |
05/03 to 05/08 | YONEX-SUNRISE Malaysia Open Grand Prix Gold 2011 | BWF - Badminton Association of Malaysia | |
04/05 to 04/10 | YONEX Australian Open 2011 | Badminton World Federation | |
01/25 to 01/30 | VICTOR Korea Open | Badminton World Federation | |
01/18 to 01/23 | PROTON Malaysia Open | Badminton World Federation | |
2010 |
10/05 to 10/10 | VIETNAM GRAND PRIX 2010 | Badminton World Federation | |
09/14 to 09/19 | CHINA MASTERS SUPER SERIES 2010 | Badminton World Federation | |
08/03 to 08/08 | CHINESE TAIPEI GRAND PRIX GOLD 2010 | Badminton World Federation | |
07/27 to 08/01 | Kumpoo Macau Open Badminton Championships | Badminton World Federation | |
07/06 to 07/11 | YONEX-SUNRISE MALAYSIA OPEN GRAND PRIX GOLD 2010 | BWF - Badminton Association of Malaysia | |
01/19 to 01/24 | PROTON MALAYSIA OPEN SUPER SERIES 2010 | Badminton World Federation | |
2009 |
11/17 to 11/22 | CHINA SUPER SERIES 2009 | BWF - Chinese Badminton Association | |
11/09 to 11/15 | YONEX SUNRISE HONG KONG OPEN SUPER SERIES 2009 | BWF - Hongkong Badminton Association | |
10/06 to 10/11 | Yonex-Sunrise Vietnam Open GP 2009 | BWF - Vietnam Badminton Federation | |
09/15 to 09/20 | LI NING CHINA MASTERS SUPER SERIES 2009 | BWF - Chinese Badminton Association | |
08/25 to 08/30 | CHINESE TAIPEI GRAND PRIX GOLD 2009 | Badminton World Federation | |
08/18 to 08/23 | MACAU GRAND PRIX GOLD 2009 | BWF - Badminton Federation of Macau | |
08/10 to 08/16 | YONEX SUNRISE BWF World Championships 2009 | Badminton World Federation | |
07/21 to 07/26 | SCG THAILAND GRAND PRIX GOLD 2009 | BWF - Badminton Association of Thailand | |
06/30 to 07/05 | BINGO BONANZA PHILIPPINE GRAND PRIX GOLD 2009 | Badminton World Federation | |
06/16 to 06/21 | DJARUM INDONESIA SUPER SERIES 2009 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
06/09 to 06/14 | AVIVA SINGAPORE SUPER SERIES 2009 | BWF - Singapore Badminton Association | |
03/24 to 03/29 | Yonex Sunrise India Open 2009 | BWF - Badminton Association of India | |
01/13 to 01/18 | YONEX KOREA SUPER SERIES 2009 | BWF - Badminton Korea Association | |
01/06 to 01/11 | MALAYSIA SUPER SERIES 2009 | BWF - Badminton Association of Malaysia | |
2008 |
12/02 to 12/07 | Vietnam GP 2008 | BWF - Vietnam Badminton Federation | |
11/24 to 11/30 | YONEX SUNRISE HONG KONG SUPER SERIES 2008 | BWF - Hongkong Badminton Association | |
11/18 to 11/23 | LI NING CHINA OPEN SUPER SERIES 08 | BWF - Chinese Badminton Association | |
09/30 to 10/05 | MACAU GRAND PRIX GOLD 2008 | BWF - Badminton Federation of Macau | |
09/23 to 09/28 | CHINA MASTERS SUPER SERIES 2008 | BWF - Chinese Badminton Association | |
09/09 to 09/14 | Chinese Taipei Grand Prix Gold 2008 | Badminton World Federation | |
06/24 to 06/29 | SCG THAILAND GRAND PRIX GOLD 2008 | BWF - Badminton Association of Thailand | |
06/17 to 06/22 | DJARUM INDONESIA SUPER SERIES 2008 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
06/10 to 06/15 | AVIVA SINGAPORE SUPER SERIES 2008 | BWF - Singapore Badminton Association | |
04/01 to 04/06 | India Grand Prix Gold 2008 | Badminton World Federation | |
01/22 to 01/27 | YONEX KOREA SUPER SERIES 2008 | BWF - Badminton Korea Association | |
01/15 to 01/20 | PROTON MALAYSIA OPEN SUPER SERIES 2008 | BWF - Badminton Association of Malaysia | |
2007 |
09/11 to 09/16 | YONEX OPEN JAPAN SUPER SERIES 2007 | BWF - Nippon Badminton Association | |
09/04 to 09/09 | INDIA OPEN 2007 | BWF - Badminton Association of India | |
09/03 to 09/04 | South Pacific Games 2007 | Badminton Oceania | |
09/03 to 09/04 | South Pacific Games 2007 | Badminton Oceania | |
07/17 to 07/22 | Philippines Open 2007 | Badminton World Federation | |
07/10 to 07/15 | China Masters SS 2007 | BWF - Chinese Badminton Association | |
07/03 to 07/08 | SCG Thailand Open 2007 | BWF - Badminton Association of Thailand | |
05/14 to 05/20 | KLRC NZ Open 2007 | BWF - Badminton New Zealand | |
05/07 to 05/13 | Djarum Indonesia Open Super Series 2007 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
05/01 to 05/06 | Aviva Open Singapore Super Series 2007 | BWF - Singapore Badminton Association | |
03/12 to 03/18 | Wilson Badminton Swiss Open 07 | BWF - Swiss Badminton | |
03/06 to 03/11 | Yonex All England Open 2007 | BWF - Badminton England | |
02/27 to 03/04 | YONEX German Open 2007 | BWF - German Badminton Association | Mulheim |
01/23 to 01/28 | Yonex Korea Open Super Series 2007 | BWF - Badminton Korea Association | |
01/16 to 01/21 | Proton Malaysia Super Series 2007 | BWF - Badminton Association of Malaysia | |
2006 |
11/15 to 11/19 | YONEX-VIETNAM OPEN 2006 | Badminton World Federation | |
09/18 to 09/24 | BWF World Championships 2006 | Badminton World Federation | |
08/28 to 09/03 | Hong Kong Open 2006 | Badminton World Federation | |
08/21 to 08/27 | Yonex Korea Open 2006 | Badminton World Federation | |
06/20 to 06/25 | CHINESE TAIPEI OPEN 2006 | Badminton World Federation | |
06/13 to 06/18 | MALAYSIA OPEN 2006 | Badminton World Federation | |
06/05 to 06/11 | SINGAPORE OPEN 2006 | Badminton World Federation | |
06/05 to 06/11 | Aviva Open Singapore 2006 | BWF - Singapore Badminton Association | |
01/17 to 01/22 | YONEX ALL ENGLAND OPEN 2006 | Badminton World Federation | |
01/03 to 01/08 | WILSON BADMINTON SWISS OPEN 2006 | Badminton World Federation | |
2005 |
10/31 to 11/06 | Yonex Sunrise Hong Kong Badminon Championship 2005 | Badminton World Federation | |
10/18 to 10/23 | DENMARK OPEN 2005 | Badminton World Federation | |
09/19 to 09/25 | DJARUM INDONESIA OPEN 2005 | Badminton World Federation | |
08/15 to 08/21 | BWF World Championships 2005 | Badminton World Federation | |
07/05 to 07/10 | PROTON MALAYSIA OPEN 2005 | Badminton World Federation | |
06/27 to 07/03 | SINGAPORE OPEN 2005 | Badminton World Federation | |
04/05 to 04/10 | YONEX OPEN JAPAN 2005 | Badminton World Federation | |
03/29 to 04/03 | Siam Cement World Grand Prix Thailand Open 2005 | BWF - Badminton Association of Thailand | |
03/15 to 03/20 | SWISS OPEN 2005 | Badminton World Federation | |
03/08 to 03/13 | YONEX ALL ENGLAND OPEN 2005 | Badminton World Federation | |
02/28 to 03/05 | YONEX GERMAN OPEN 2005 | Badminton World Federation | |
2004 |
12/13 to 12/19 | DJARUM INDONESIA OPEN 2004 | Badminton World Federation | |
11/30 to 12/05 | CHINESE TAIPEI OPEN 2004 | Badminton World Federation | |
11/15 to 11/21 | AVIVA OPEN SINGAPORE 2004 | Badminton World Federation | |
11/09 to 11/14 | CHINA OPEN 2004 | Badminton World Federation | |
08/14 to 08/21 | Athens 2004 Olympic Games | Badminton World Federation | |
06/29 to 07/04 | Proton-Eon MALAYSIA OPEN 2004 | Badminton World Federation | |
04/20 to 04/26 | Asian Championships 2004 | Badminton World Federation | |
04/06 to 04/11 | YONEX OPEN JAPAN 2004 | Badminton World Federation | |
03/30 to 04/04 | NOONNOPPI KOREA OPEN 2004 | Badminton World Federation | |
03/17 to 03/21 | FRENCH OPEN International 2004 | Badminton World Federation | |
03/09 to 03/14 | YONEX ALL ENGLAND OPEN 2004 | Badminton World Federation | |
03/02 to 03/07 | SWISS OPEN 2004 | Badminton World Federation | |
2003 |
09/16 to 09/21 | YONEX DUTCH OPEN 2003 | Badminton World Federation | |
09/02 to 09/07 | PROTON EON MALAYSIA OPEN 2003 | Badminton World Federation | |
08/25 to 08/31 | SANYO INDONESIA OPEN 2003 | Badminton World Federation | |
08/19 to 08/24 | YONEX-SUNRISE SINGAPORE OPEN 2003 | Badminton World Federation | |
07/28 to 08/03 | BWF World Championships 2003 | Badminton World Federation | |
02/17 to 02/23 | Swiss Open 2003 | Badminton World Federation | |
02/11 to 02/16 | Yonex All England Open 2003 | Badminton World Federation | |
2002 |
12/17 to 12/22 | China Open 2002 | Badminton World Federation | |
10/29 to 11/03 | Realkredit Danmark Open 2002 | Badminton World Federation | |
10/22 to 10/27 | Rutac Holland Open 2002 | Badminton World Federation | |
09/29 to 10/14 | 2002 Busan Asian Games Results | Badminton World Federation | |
08/19 to 08/25 | Yonex-Sunrise Singapore Open 2002 | Badminton World Federation | |