2024 |
12/03 to 12/08 | TOYOTA Thailand International Series 2024 | BWF - Badminton Asia Confederation | |
11/05 to 11/10 | Korea Masters 2024 | Badminton World Federation | |
09/10 to 09/15 | YONEX-SUNRISE Vietnam Open 2024 | Badminton World Federation | |
09/03 to 09/08 | YONEX Taipei Open 2024 | Badminton World Federation | |
08/27 to 09/01 | Korea Open 2024 | Badminton World Federation | |
08/06 to 08/11 | Baoji China Masters 2024 | Badminton World Federation | |
05/21 to 05/26 | PERODUA Malaysia Masters 2024 | Badminton World Federation | |
05/14 to 05/19 | TOYOTA Thailand Open 2024 | Badminton World Federation | |
03/12 to 03/17 | Orleans Masters Badminton presented by VICTOR 2024 | Badminton World Federation | |
03/06 to 03/10 | 59 Portugal International Championships 2024 | Badminton World Federation | |
02/27 to 03/03 | YONEX German Open 2024 | Badminton World Federation | |
01/23 to 01/28 | DAIHATSU Indonesia Masters 2024 | Badminton World Federation | |
01/16 to 01/21 | YONEX SUNRISE India Open 2024 | Badminton World Federation | |
2023 |
12/12 to 12/17 | YONEX-SUNRISE Odisha Masters 2023 | Badminton World Federation | |
12/05 to 12/10 | YONEX-SUNRISE Guwahati Masters 2023 | Badminton World Federation | |
11/28 to 12/03 | Syed Modi India International 2023 | Badminton World Federation | |
11/21 to 11/26 | LI-NING China Masters 2023 | Badminton World Federation | |
11/14 to 11/19 | Kumamoto Masters Japan 2023 | Badminton World Federation | |
11/07 to 11/12 | Korea Masters 2023 | Badminton World Federation | |
10/31 to 11/05 | BERGAMOT KL Masters Malaysia Super 100 2023 | Badminton World Federation | |
09/26 to 10/01 | VICTOR Kaohsiung Masters 2023 | Badminton World Federation | |
09/19 to 09/24 | TOYOTA Gazoo Racing Thailand International Series 2023 | Badminton World Federation | |
09/12 to 09/17 | YONEX-SUNRISE Vietnam Open 2023 | Badminton World Federation | |
07/18 to 07/23 | Korea Open 2023 | Badminton World Federation | |
06/20 to 06/25 | YONEX Taipei Open 2023 | Badminton World Federation | |
06/13 to 06/18 | TAKECARE Saipan International 2023 | Badminton World Federation | |
06/06 to 06/11 | CROWNE PLAZA Northern Marianas Open 2023 | Badminton World Federation | |
2022 |
11/15 to 11/20 | SATHIO GROUP Australian Open 2022 | Badminton World Federation | |
10/18 to 10/23 | KB FINANCIAL GROUP Indonesia Masters 2022 | Badminton World Federation | |
10/11 to 10/16 | MANSION SPORT Malang Indonesia International Challenge 2022 | Badminton World Federation | |
08/30 to 09/04 | DAIHATSU YONEX Japan Open 2022 | Badminton World Federation | |
08/16 to 08/21 | MONNIS Mongolia International Challenge 2022 | Badminton World Federation | |
07/05 to 07/10 | PERODUA Malaysia Masters 2022 | Badminton World Federation | |
06/28 to 07/03 | PETRONAS Malaysia Open 2022 | Badminton World Federation | |
06/14 to 06/19 | EAST VENTURES Indonesia Open 2022 | Badminton World Federation | |
06/07 to 06/12 | DAIHATSU Indonesia Masters 2022 | Badminton World Federation | |
04/12 to 04/17 | 2022 Gwangju YONEX Korea Masters | Badminton World Federation | |
04/05 to 04/10 | Korea Open Badminton Championships 2022 | Badminton World Federation | |
2021 |
11/23 to 11/28 | SimInvest Indonesia Open 2021(New dates) | Badminton World Federation | |
11/16 to 11/21 | DAIHATSU Indonesia Masters 2021(New dates) | Badminton World Federation | |
11/02 to 11/07 | HYLO Open 2021 (formerly SaarLorLux Open) | Badminton World Federation | |
10/26 to 10/31 | YONEX French Open 2021 | Badminton World Federation | |
10/19 to 10/24 | VICTOR Denmark Open 2021 | Badminton World Federation | |
06/01 to 06/06 | Singapore Open 2021(Cancelled) | Badminton World Federation | |
05/25 to 05/30 | CELCOM AXIATA Malaysia Open 2021 (Postponed) | Badminton World Federation | |
03/17 to 03/21 | YONEX All England Open Badminton Championships 2021 | Badminton World Federation | |
03/02 to 03/07 | YONEX Swiss Open 2021 (New Dates) | Badminton World Federation | |
01/19 to 01/24 | TOYOTA Thailand Open | Badminton World Federation | |
01/12 to 01/17 | YONEX Thailand Open | Badminton World Federation | |
2020 |
10/03 to 10/11 | TOTAL BWF Thomas & Uber Cup Finals 2020 (Postponed) | Badminton World Federation | |
03/11 to 03/15 | YONEX All England Open 2020 | Badminton World Federation | |
02/11 to 02/16 | Badminton Asia Team Championships 2020 | Badminton Asia Confederation | |
01/21 to 01/26 | Princess Sirivannavari Thailand Masters 2020 | Badminton World Federation | |
01/14 to 01/19 | DAIHATSU Indonesia Masters 2020 | Badminton World Federation | |
01/07 to 01/12 | PERODUA Malaysia Masters 2020 | Badminton World Federation | |
2019 |
11/26 to 12/01 | Ecogreen Syed Modi International Badminton Championships 2019 | Badminton World Federation | |
11/19 to 11/24 | Gwangju Korea Masters 2019 | Badminton World Federation | |
11/12 to 11/17 | YONEX-SUNRISE Hong Kong Open 2019 | Badminton World Federation | |
11/05 to 11/10 | Fuzhou China Open 2019 | Badminton World Federation | |
10/29 to 11/03 | Macau Open 2019 | Badminton World Federation | |
04/23 to 04/28 | Badminton Asia Championships 2019 | Badminton World Federation | |
04/09 to 04/14 | Singapore Open 2019 | Badminton World Federation | |
04/02 to 04/07 | CELCOM AXIATA Malaysia Open 2019 | Badminton World Federation | |
03/06 to 03/10 | YONEX All England Open Badminton Championships 2019 | Badminton World Federation | |
01/22 to 01/27 | DAIHATSU Indonesia Masters 2019 | Badminton World Federation | |
01/15 to 01/20 | PERODUA Malaysia Masters 2019 | Badminton World Federation | |
2018 |
12/12 to 12/16 | HSBC BWF World Tour Finals 2018 | Badminton World Federation | |
11/27 to 12/02 | GWANGJU Korea Masters 2018 | Badminton World Federation | |
11/13 to 11/18 | YONEX-SUNRISE Hong Kong Open 2018 | Badminton World Federation | |
11/06 to 11/11 | Fuzhou China Open 2018 | Badminton World Federation | |
10/23 to 10/28 | YONEX French Open 2018 | Badminton World Federation | |
10/16 to 10/21 | DANISA Denmark Open 2018 | Badminton World Federation | |
09/25 to 09/30 | VICTOR Korea Open 2018 | Badminton World Federation | |
09/18 to 09/23 | VICTOR China Open 2018 | Badminton World Federation | |
09/11 to 09/16 | DAIHATSU YONEX Japan Open 2018 | Badminton World Federation | |
08/23 to 08/28 | Asian Games 2018 ( Individual Event) | Badminton World Federation | |
08/19 to 08/22 | Asian Games 2018 (Team Event) | Badminton World Federation | |
07/30 to 08/05 | TOTAL BWF World Championships 2018 | Badminton World Federation | |
07/03 to 07/08 | BLIBLI Indonesia Open 2018 | Badminton World Federation | |
06/26 to 07/01 | CELCOM AXIATA Malaysia Open 2018 | Badminton World Federation | |
05/20 to 05/27 | TOTAL BWF Thomas & Uber Cup Finals 2018 | Badminton World Federation | |
04/24 to 04/29 | Badminton Asia Championships 2018 | Badminton World Federation | |
03/14 to 03/18 | YONEX All England Open 2018 | Badminton World Federation | |
03/06 to 03/11 | YONEX German Open 2018 | Badminton World Federation | |
02/06 to 02/11 | E-Plus Badminton Asia Team Championships 2018 | Badminton World Federation | |
01/23 to 01/28 | DAIHATSU Indonesia Masters 2018 | Badminton World Federation | |
01/16 to 01/21 | PERODUA Malaysia Masters 2018 | Badminton World Federation | |
2017 |
12/13 to 12/17 | Dubai World Superseries Finals 2017 | Badminton World Federation | |
11/28 to 12/03 | Gwangju VICTOR Korea Masters 2017 | Badminton World Federation | |
11/21 to 11/26 | YONEX-SUNRISE Hong Kong Open | Badminton World Federation | |
11/14 to 11/19 | TAHOE China Open | Badminton World Federation | |
10/24 to 10/29 | YONEX French Open | Badminton World Federation | |
10/17 to 10/22 | DANISA Denmark Open | Badminton World Federation | |
09/19 to 09/24 | DAIHATSU YONEX Japan Open | Badminton World Federation | |
09/12 to 09/17 | VICTOR Korea Open | Badminton World Federation | |
08/21 to 08/27 | TOTAL BWF World Championships 2017 | Badminton World Federation | |
06/20 to 06/25 | CROWN GROUP Australian Open | Badminton World Federation | |
06/12 to 06/18 | BCA Indonesia Open | Badminton World Federation | |
05/21 to 05/28 | TOTAL BWF Sudirman Cup 2017 | Badminton World Federation | |
04/25 to 04/30 | Badminton Asia Championships 2017 | Badminton World Federation | |
04/11 to 04/16 | OUE Singapore Open | Badminton World Federation | |
04/04 to 04/09 | CELCOM AXIATA Malaysia Open | Badminton World Federation | |
03/28 to 04/02 | YONEX SUNRISE India Open | BWF - Badminton Association of India | |
03/07 to 03/12 | YONEX All England Open | BWF - Badminton England | |
02/14 to 02/19 | ROBOT Badminton Asia Mixed Team Championships 2017 | Badminton World Federation | |
2016 |
12/14 to 12/18 | Dubai World Superseries Finals | Badminton World Federation | |
12/06 to 12/11 | JEJU VICTOR 2016 Korea Masters Championships | BWF - Badminton Korea Association | |
05/15 to 05/22 | TOTAL BWF Thomas & Uber Cup Finals 2016 | Badminton World Federation | |
02/15 to 02/21 | Happening Hyderabad Badminton Asia Team Championships 2016 | Badminton Asia Confederation | |
2015 |
05/10 to 05/17 | VIVO BWF Sudirman Cup 2015 | Badminton World Federation | |
2014 |
09/19 to 09/23 | 17th Asian Games Incheon 2014 | Badminton World Federation | |
05/18 to 05/25 | LI NING BWF THOMAS & UBER CUP FINALS 2014 | Badminton World Federation | |
2013 |
05/19 to 05/26 | SUDIRMAN CUP 2013 | Badminton World Federation | |
2012 |
05/20 to 05/27 | BWF THOMAS & UBER CUP FINALS 2012 | Badminton World Federation | |
02/13 to 02/19 | Badminton Asia 2012 Thomas & Uber Cup preliminaries | Badminton World Federation | |
2011 |
05/22 to 05/29 | 2011 Double Star BWF Sudirman Cup | Badminton World Federation | |
2010 |
05/09 to 05/16 | PROTON BWF THOMAS & UBER CUP FINALS 2010 | Badminton World Federation | |
02/22 to 02/28 | SCG Thomas&Uber Cup 2010 Preliminary Asia Zone | BWF - Badminton Association of Thailand | |
2009 |
12/09 to 12/13 | Hong Kong 2009 East Asian Games – Badminton | BWF - Hongkong Badminton Association | |