2023 |
06/23 to 06/25 | ANOC WBG Asian Qualification 2023 | Badminton World Federation | |
2016 |
04/26 to 05/01 | Dong Feng Citroen Badminton Asia Championships 2016 | BWF - Chinese Badminton Association | |
2015 |
11/24 to 11/29 | Macau Open | BWF - Badminton Federation of Macau | |
11/17 to 11/22 | YONEX-SUNRISE Hong Kong Open | BWF - Hongkong Badminton Association | |
10/13 to 10/18 | Chinese Taipei Grand Prix | BWF - Chinese Taipei Badminton Association | |
09/29 to 10/04 | SCG Thailand Open | BWF - Badminton Association of Thailand | |
08/24 to 08/30 | Yonex-Sunrise Vietnam Open | BWF - Vietnam Badminton Federation | |
07/14 to 07/19 | Yonex Open Chinese Taipei | BWF - Chinese Taipei Badminton Association | |
06/23 to 06/28 | Yonex Canada Open | Badminton World Federation | |
06/16 to 06/21 | Yonex Suffolk County Community College US Open | BWF - USA Badminton | |
06/02 to 06/07 | BCA Indonesia Open | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
05/10 to 05/17 | VIVO BWF Sudirman Cup 2015 | Badminton World Federation | |
04/21 to 04/26 | Dong Feng Citroen Badminton Asia Championships 2015 | BWF - Chinese Badminton Association | |
04/07 to 04/12 | OUE Singapore Open | BWF - Singapore Badminton Association | |
03/31 to 04/05 | Maybank Malaysia Open | BWF - Badminton Association of Malaysia | |
03/24 to 03/29 | Yonex Sunrise India Open | BWF - Badminton Association of India | |
03/03 to 03/08 | Yonex All England Open | BWF - Badminton England | |
02/24 to 03/01 | Yonex German Open | Badminton World Federation | |
01/13 to 01/18 | Yonex Sunrise Malaysia Masters | BWF - Badminton Association of Malaysia | |
2014 |
11/25 to 11/30 | 2014 Macau Open | BWF - Badminton Federation of Macau | |
11/18 to 11/23 | Yonex-Sunrise Hong Kong Open | Badminton World Federation | |
10/14 to 10/19 | Yonex Denmark Open | BWF - Badminton Denmark | |
10/07 to 10/12 | Yonex Dutch Open 2014 | BWF - Badminton Nederland | |
09/24 to 09/29 | 17th Asian Games 2014 | BWF - Badminton Asia Confederation | |
09/19 to 09/23 | 17th Asian Games Incheon 2014 | Badminton World Federation | |
09/01 to 09/07 | Yonex Sunrise Vietnam GP Open 2014 | BWF - Vietnam Badminton Federation | |
07/15 to 07/20 | Yonex Open Chinese Taipei 2014 | BWF - Chinese Taipei Badminton Association | |
06/24 to 06/29 | The Star Australian Badminton Open 2014 | BWF - Badminton Australia | |
06/10 to 06/15 | Yonex Japan Open | BWF - Nippon Badminton Association | |
05/18 to 05/25 | LI NING BWF THOMAS & UBER CUP FINALS 2014 | Badminton World Federation | |
04/22 to 04/27 | Badminton Asia Championships 2014 | BWF - Badminton Korea Association | |
04/08 to 04/13 | OUE Singapore Open | BWF - Singapore Badminton Association | |
04/02 to 04/06 | Osaka International Challenge Badminton Championships 2014 | BWF - Nippon Badminton Association | |
03/25 to 03/30 | Ciputra Hanoi - Yonex Sunrise Vietnam International Challenge 2014 | BWF - Vietnam Badminton Federation | |
03/25 to 03/30 | YONEX-SUNRISE MALAYSIA GPG 2014 | BWF - Badminton Association of Malaysia | |
03/04 to 03/09 | Yonex All England Open | BWF - Badminton England | |
02/25 to 03/02 | Yonex German Open 2014 | BWF - German Badminton Association | Mulheim |
02/11 to 02/16 | China International Challenge 2014 | BWF - Chinese Badminton Association | |
01/14 to 01/19 | Maybank Malaysia Open | BWF - Badminton Association of Malaysia | |
01/07 to 01/12 | Victor Korea Open | BWF - Badminton Korea Association | |
2013 |
11/26 to 12/01 | Kumpoo Macau Open Badminton Grand Prix Gold 2013 | BWF - Badminton Federation of Macau | |
11/19 to 11/24 | Yonex Sunrise Hong Kong Open 2013 | BWF - Hongkong Badminton Association | |
11/12 to 11/17 | VICTOR China Open 2013 | Badminton World Federation | |
10/22 to 10/27 | Yonex French Open 2013 | BWF - Federation Francaise de Badminton | |
10/15 to 10/20 | Yonex Denmark Open 2013 | BWF - Badminton Denmark | |
09/17 to 09/22 | Yonex Open Japan 2013 | BWF - Nippon Badminton Association | |
08/05 to 08/11 | BWF World Championships 2013 | Badminton World Federation | |
07/16 to 07/21 | YONEX Canada Open 2013 | BWF - Badminton Canada | |
07/08 to 07/13 | Yonex OCBC US open GPG 2013 | BWF - USA Badminton | |
06/18 to 06/23 | Li Ning Singapore Open 2013 | BWF - Singapore Badminton Association | |
06/10 to 06/16 | Djarum Indonesia Open 2013 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
05/19 to 05/26 | SUDIRMAN CUP 2013 | Badminton World Federation | |
04/23 to 04/28 | Yonex Sunrise India Open 2013 | BWF - Badminton Association of India | |
04/16 to 04/21 | Badminton Asia Championships 2013 | BWF - Chinese Taipei Badminton Association | |
03/12 to 03/17 | Swiss Open 2013 | BWF - Swiss Badminton | |
03/05 to 03/10 | Yonex All England Open Badminton Championships 2013 | BWF - Badminton England | |
02/26 to 03/03 | YONEX German Open 2013 | BWF - German Badminton Association | Mulheim |
01/15 to 01/20 | MAYBANK Malaysia Open 2013 | BWF - Badminton Association of Malaysia | |
01/08 to 01/13 | VICTOR Korea Open 2013 | BWF - Badminton Korea Association | |
2012 |
11/27 to 12/02 | Kumpoo Macau Open Badminton Grand Prix Gold 2012 | BWF - Badminton Federation of Macau | |
11/20 to 11/25 | Yonex Sunrise Hong Kong Open 2012 | BWF - Hongkong Badminton Association | |
11/13 to 11/18 | Li Ning China Open 2012 | BWF - Chinese Badminton Association | |
10/23 to 10/28 | Yonex French Badminton Open 2012 | BWF - Federation Francaise de Badminton | |
10/16 to 10/21 | YONEX Denmark Open 2012 | BWF - Badminton Denmark | |
10/02 to 10/07 | Yonex Chinese Taipei Open 2012 | BWF - Chinese Taipei Badminton Association | |
09/18 to 09/23 | YONEX Open Japan 2012 | BWF - Nippon Badminton Association | |
06/12 to 06/17 | Djarum Indonesia Open 2012 | Badminton World Federation | |
06/05 to 06/10 | SCG Thailand Open 2012 | Badminton World Federation | |
05/02 to 05/06 | YONEX-SUNRISE Malaysia Open GP Gold 2012 | Badminton World Federation | |
04/17 to 04/22 | Badminton Asia Championships 2012 | Badminton World Federation | |
04/03 to 04/08 | 2012 Yonex Australian Open | Badminton World Federation | |
02/28 to 03/04 | YONEX German Open GPG 2012 | Badminton World Federation | |
02/22 to 02/25 | Austrian International Challenge 2012 | Badminton World Federation | |
02/13 to 02/19 | Badminton Asia 2012 Thomas & Uber Cup preliminaries | Badminton World Federation | |
01/10 to 01/15 | MAYBANK Malaysia Open Presented by PROTON | Badminton World Federation | |
01/03 to 01/08 | Victor Korea Open 2012 | Badminton World Federation | |
2011 |
12/20 to 12/25 | Yonex - Sunrise Syed Modi Memorial India Open Grand Prix Gold | BWF - Badminton Association of India | |
12/14 to 12/18 | TATA Open India International Challenge 2011 | BWF - Badminton Association of India | |
11/29 to 12/04 | Kumpoo Macau Open | Badminton World Federation | |
11/15 to 11/20 | Yonex Sunrise Hong Kong Open 2011 | Badminton World Federation | |
10/25 to 10/30 | Yonex Badminton French Open 2011 | Badminton World Federation | |
10/18 to 10/23 | Yonex Denmark Open 2011 | Badminton World Federation | |
09/20 to 09/25 | YONEX Open Japan | Badminton World Federation | |
09/06 to 09/11 | Yonex Chinese Taipei Open 2011 | Badminton World Federation | |
08/08 to 08/14 | YONEX BWF World Championships 2011 | Badminton World Federation | |
07/19 to 07/24 | 2011 Yonex Canada Open | Badminton World Federation | |
07/11 to 07/16 | 2011 Yonex OCBC US Open Grand Prix Gold | Badminton World Federation | |
06/21 to 06/26 | DJARUM Indonesia Open | Badminton World Federation | |
06/07 to 06/12 | SCG Thailand Open Grand Prix Gold 2011 | Badminton World Federation | |
05/22 to 05/29 | 2011 Double Star BWF Sudirman Cup | Badminton World Federation | |
05/03 to 05/08 | YONEX-SUNRISE Malaysia Open Grand Prix Gold 2011 | BWF - Badminton Association of Malaysia | |
04/26 to 05/01 | YONEX-SUNRISE India Open | BWF - Badminton Association of India | |
04/19 to 04/24 | Badminton Asia Championships 2011 | Badminton World Federation | |
04/05 to 04/10 | YONEX Australian Open 2011 | Badminton World Federation | |
03/30 to 04/03 | Li-Ning New Zealand International Challenge 2011 | Badminton World Federation | |
03/08 to 03/13 | YONEX All England Open | Badminton World Federation | |
03/01 to 03/06 | YONEX German Open Grand Prix Gold 2011 | Badminton World Federation | |
01/25 to 01/30 | VICTOR Korea Open | Badminton World Federation | |
01/18 to 01/23 | PROTON Malaysia Open | Badminton World Federation | |
2010 |
12/06 to 12/12 | YONEX-SUNRISE Hong Kong Open Super Series 2010 | Badminton World Federation | |
11/30 to 12/05 | China Open Super Series 2010 | Badminton World Federation | |
11/13 to 11/21 | Guangzhou 2010 Asian Games | Badminton World Federation | |
10/26 to 10/31 | DENMARK SUPER SERIES 2010 | Badminton World Federation | |
10/05 to 10/10 | VIETNAM GRAND PRIX 2010 | Badminton World Federation | |
09/21 to 09/26 | JAPAN SUPER SERIES 2010 | Badminton World Federation | |
08/23 to 08/29 | YONEX BWF World Championships 2010 | Badminton World Federation | |
08/03 to 08/08 | CHINESE TAIPEI GRAND PRIX GOLD 2010 | Badminton World Federation | |
02/22 to 02/28 | SCG Thomas&Uber Cup 2010 Preliminary Asia Zone | BWF - Badminton Association of Thailand | |
2009 |
12/09 to 12/13 | Hong Kong 2009 East Asian Games – Badminton | BWF - Hongkong Badminton Association | |
05/10 to 05/17 | LI NING 2009 SUDIRMAN CUP | Badminton World Federation | |
2008 |
05/11 to 05/18 | THOMAS & UBER CUP FINALS 2008 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
02/19 to 02/24 | Thomas & Uber Cups Preliminaries Asia Zone 2008 | Badminton Asia Confederation | |