2018 |
01/23 to 01/28 | DAIHATSU Indonesia Masters 2018 | Badminton World Federation | |
2017 |
10/24 to 10/29 | USM Flypower Indonesia International Challenge 2017 | Badminton World Federation | |
01/17 to 01/22 | Victor Far East Malaysia Masters 2017 | Badminton World Federation | |
2016 |
11/01 to 11/06 | USM Victor International Challenge 2016 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
09/06 to 09/11 | YONEX SUNRISE Indonesian Masters 2016 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
05/30 to 06/05 | BCA Indonesia Open | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
2015 |
12/01 to 12/06 | Yonex Sunrise Indonesian Masters 2015 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
09/29 to 10/04 | SCG Thailand Open | BWF - Badminton Association of Thailand | |
08/24 to 08/30 | Yonex-Sunrise Vietnam Open | BWF - Vietnam Badminton Federation | |
01/13 to 01/18 | Yonex Sunrise Malaysia Masters | BWF - Badminton Association of Malaysia | |
2014 |
09/09 to 09/14 | Yonex-Sunrise Indonesian Masters 2014 | Badminton World Federation | |
09/01 to 09/07 | Yonex Sunrise Vietnam GP Open 2014 | BWF - Vietnam Badminton Federation | |
08/12 to 08/16 | Astec Indonesia International Challenge 2014 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
07/15 to 07/20 | Yonex Open Chinese Taipei 2014 | BWF - Chinese Taipei Badminton Association | |
06/17 to 06/22 | BCA Indonesian Open | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
03/25 to 03/30 | YONEX-SUNRISE MALAYSIA GPG 2014 | BWF - Badminton Association of Malaysia | |
2013 |
12/02 to 12/08 | Yonex - Sunrise Vietnam Open 2013 | BWF - Vietnam Badminton Federation | |
09/24 to 09/29 | YONEX SUNRISE INDONESIA OPEN | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
09/03 to 09/08 | Yonex Chinese Taipei Open 2013 | BWF - Chinese Taipei Badminton Association | |
07/02 to 07/07 | Prim-A Indonesia International Challenge 2013 | BWF - Badminton Asia Confederation | |
06/10 to 06/16 | Djarum Indonesia Open 2013 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
04/30 to 05/04 | Yonex Sunrise Malaysia Grand Prix Gold 2013 | BWF - Badminton Association of Malaysia | |
04/02 to 04/07 | Yonex Australian Badminton Open 2013 | BWF - Badminton Australia | |
01/15 to 01/20 | MAYBANK Malaysia Open 2013 | BWF - Badminton Association of Malaysia | |
2012 |
12/18 to 12/23 | Shaheed Dr. K.L. Garg - Syed Modi International India GPG 2012 | BWF - Badminton Association of India | |
11/27 to 12/02 | Kumpoo Macau Open Badminton Grand Prix Gold 2012 | BWF - Badminton Federation of Macau | |
10/02 to 10/07 | Yonex Chinese Taipei Open 2012 | BWF - Chinese Taipei Badminton Association | |
09/25 to 09/30 | INDONESIA OPEN GRAND PRIX GOLD BADMINTON 2012 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
09/18 to 09/23 | YONEX Open Japan 2012 | BWF - Nippon Badminton Association | |
08/20 to 08/26 | Yonex Sunrise Vietnam Open GP 2012 | BWF - Vietnam Badminton Federation | |
07/02 to 07/07 | Victor Indonesia International Challenge 2012 | Badminton World Federation | |
07/02 to 07/07 | VICTOR INDONESIA INTERNATIONAL CHALLENGE 2012 | Badminton World Federation | |
06/19 to 06/24 | Li Ning Singapore Open 2012 | Badminton World Federation | |
06/12 to 06/17 | Djarum Indonesia Open 2012 | Badminton World Federation | |
06/05 to 06/10 | SCG Thailand Open 2012 | Badminton World Federation | |
04/03 to 04/08 | 2012 Yonex Australian Open | Badminton World Federation | |
2011 |
12/20 to 12/25 | Yonex - Sunrise Syed Modi Memorial India Open Grand Prix Gold | BWF - Badminton Association of India | |
12/14 to 12/18 | TATA Open India International Challenge 2011 | BWF - Badminton Association of India | |
11/29 to 12/04 | Kumpoo Macau Open | Badminton World Federation | |
11/22 to 11/27 | PROTON Malaysia International Challenge 2011 | Badminton World Federation | |
09/27 to 10/02 | Bankaltim Indonesia Open GP Gold 2011 | Badminton World Federation | |
09/06 to 09/11 | Yonex Chinese Taipei Open 2011 | Badminton World Federation | |
08/22 to 08/28 | Yonex Sunrise Vietnam Grand Prix Open 2011 | Badminton World Federation | |
07/19 to 07/24 | VICTOR INDONESIA INTERNATIONAL CHALLENGE 2011 | Badminton World Federation | |
06/21 to 06/26 | DJARUM Indonesia Open | Badminton World Federation | |
06/14 to 06/19 | LI NING Singapore Open | Badminton World Federation | |
05/03 to 05/08 | YONEX-SUNRISE Malaysia Open Grand Prix Gold 2011 | BWF - Badminton Association of Malaysia | |
04/26 to 05/01 | YONEX-SUNRISE India Open | BWF - Badminton Association of India | |
04/05 to 04/10 | YONEX Australian Open 2011 | Badminton World Federation | |
01/18 to 01/23 | PROTON Malaysia Open | Badminton World Federation | |
2010 |
12/21 to 12/25 | Tata Open India International Challenge 2010 | Badminton World Federation | |
12/14 to 12/19 | India Grand Prix 2010 | Badminton World Federation | |
10/12 to 10/17 | INDONESIA GRAND PRIX GOLD 2010 | Badminton World Federation | |
10/05 to 10/10 | VIETNAM GRAND PRIX 2010 | Badminton World Federation | |
09/21 to 09/26 | JAPAN SUPER SERIES 2010 | Badminton World Federation | |
08/03 to 08/08 | CHINESE TAIPEI GRAND PRIX GOLD 2010 | Badminton World Federation | |
07/27 to 07/31 | SUNKIST INDONESIA INTERNATIONAL CHALLENGE INDOCOCK DJARUM OPEN 2010 | Badminton World Federation | |
07/13 to 07/18 | 2010 Yonex Australian Open | Badminton World Federation | |
06/22 to 06/27 | DJARUM INDONESIA OPEN SUPER SERIES 2010 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
06/08 to 06/13 | INDIA GRAND PRIX GOLD 2010 | BWF - Badminton Association of India | |
04/20 to 04/25 | Ciputra Hanoi Vietnam International Challenge 2010 | Badminton World Federation | |
2009 |
10/06 to 10/11 | Yonex-Sunrise Vietnam Open GP 2009 | BWF - Vietnam Badminton Federation | |
07/22 to 07/26 | 2009 YONEX Australian Open | BWF - Badminton Australia | |
06/23 to 06/28 | YONEX SUNRISE MALAYSIA OPEN GRAND PRIX GOLD 2009 | BWF - Badminton Association of Malaysia | |
06/16 to 06/21 | DJARUM INDONESIA SUPER SERIES 2009 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
01/06 to 01/11 | MALAYSIA SUPER SERIES 2009 | BWF - Badminton Association of Malaysia | |
2008 |
09/30 to 10/05 | MACAU GRAND PRIX GOLD 2008 | BWF - Badminton Federation of Macau | |
09/16 to 09/21 | Yonex Japan Super Series 2008 | BWF - Nippon Badminton Association | |
09/09 to 09/14 | Chinese Taipei Grand Prix Gold 2008 | Badminton World Federation | |
06/24 to 06/29 | SCG THAILAND GRAND PRIX GOLD 2008 | BWF - Badminton Association of Thailand | |
06/17 to 06/22 | DJARUM INDONESIA SUPER SERIES 2008 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
06/10 to 06/15 | AVIVA SINGAPORE SUPER SERIES 2008 | BWF - Singapore Badminton Association | |
04/15 to 04/20 | Yonex-Sunrise Badminton Asia Championships 2008 | BWF - Badminton Association of Malaysia | |
04/01 to 04/06 | India Grand Prix Gold 2008 | Badminton World Federation | |
02/26 to 03/02 | Yonex German Open 2008 | BWF - German Badminton Association | Mulheim |
01/15 to 01/20 | PROTON MALAYSIA OPEN SUPER SERIES 2008 | BWF - Badminton Association of Malaysia | |
2007 |
12/05 to 12/09 | RUSSIAN OPEN GOLD GRAND PRIX 07 | BWF - National Badminton Federation of Russia | |
10/16 to 10/21 | Yonex Dutch Open 2007 | BWF - Badminton Nederland | |
10/02 to 10/07 | MACAU OPEN GRAND PRIX GOLD 2007 | Badminton World Federation | |
09/04 to 09/09 | INDIA OPEN 2007 | BWF - Badminton Association of India | |
09/03 to 09/04 | South Pacific Games 2007 | Badminton Oceania | |
09/03 to 09/04 | South Pacific Games 2007 | Badminton Oceania | |
08/28 to 09/01 | INDONESIA-SURABAYA CHALLENGE 2007 | Badminton World Federation | |
07/17 to 07/22 | Philippines Open 2007 | Badminton World Federation | |
05/23 to 05/27 | VIETNAM INTERNATIONAL CHALLENGE 2007 | Badminton World Federation | |
05/14 to 05/20 | KLRC NZ Open 2007 | BWF - Badminton New Zealand | |
05/07 to 05/13 | Djarum Indonesia Open Super Series 2007 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
05/01 to 05/06 | Aviva Open Singapore Super Series 2007 | BWF - Singapore Badminton Association | |
2006 |
11/22 to 11/26 | MAGNUM ABC MALAYSIA SATELLITE 2006 | Badminton World Federation | |
09/05 to 09/09 | JPGG SURABAYA SATELLITE 2006 | Badminton World Federation | |
08/28 to 09/02 | Cheers Asian Satellite 2006 | BWF - Singapore Badminton Association | |
07/25 to 07/30 | SCG World Grand Prix Thailand Open Badminton Championships 2006 | BWF - Badminton Association of Thailand | |
05/31 to 06/04 | DJARUM INDONESIA OPEN 2006 | Badminton World Federation | |
04/27 to 04/30 | Smiling Fish Thailand Asian Satellite 2006 | BWF - Badminton Association of Thailand | |
2005 |
09/19 to 09/25 | DJARUM INDONESIA OPEN 2005 | Badminton World Federation | |
09/12 to 09/17 | JPGG Surabaya Satellite 2005 | Badminton World Federation | |
06/21 to 06/25 | Jakarta Satellite 2005 | Badminton World Federation | |
2004 |
12/13 to 12/19 | DJARUM INDONESIA OPEN 2004 | Badminton World Federation | |
2001 |
04/29 to 04/29 | Indonesia Jakarta Int 2001 (I) | Badminton World Federation | |