Tournaments
1 | SHI Yu Qi | 103,015 | |
---|---|---|---|
2 | Anders ANTONSEN | 97,421 | |
3 | 1 | Jonatan CHRISTIE | 87,547 |
4 | 1 | Viktor AXELSEN | 86,710 |
5 | Kunlavut VITIDSARN | 83,708 | |
6 | 2 | LEE Zii Jia | 79,016 |
7 | 1 | LI Shi Feng | 78,296 |
8 | 1 | Kodai NARAOKA | 78,047 |
9 | CHOU Tien Chen | 76,457 | |
10 | Anthony Sinisuka GINTING | 65,125 |
1 | AN Se Young | 109,267 | |
---|---|---|---|
2 | WANG Zhi Yi | 100,395 | |
3 | 1 | Akane YAMAGUCHI | 89,007 |
4 | 1 | CHEN Yu Fei | 80,582 |
5 | 3 | HAN Yue | 78,749 |
6 | Gregoria Mariska TUNJUNG | 78,162 | |
7 | 2 | Aya OHORI | 74,457 |
8 | 3 | TAI Tzu Ying | 70,621 |
9 | 1 | Supanida KATETHONG | 67,524 |
10 | 3 | Carolina MARIN | 64,796 |
1 | 2 | Kim ASTRUP | 95,003 |
---|---|---|---|
Anders Skaarup RASMUSSEN | |||
2 | 1 | LIANG Wei Keng | 93,018 |
WANG Chang | |||
3 | 4 | GOH Sze Fei | 85,916 |
Nur IZZUDDIN | |||
4 | Fajar ALFIAN | 85,757 | |
Muhammad Rian ARDIANTO | |||
5 | 3 | KANG Min Hyuk | 83,815 |
SEO Seung Jae |
1 | LIU Sheng Shu | 102,746 | |
---|---|---|---|
TAN Ning | |||
2 | BAEK Ha Na | 102,216 | |
LEE So Hee | |||
3 | 1 | Nami MATSUYAMA | 90,195 |
Chiharu SHIDA | |||
4 | 1 | CHEN Qing Chen | 88,506 |
JIA Yi Fan | |||
5 | Rin IWANAGA | 80,140 | |
Kie NAKANISHI |
1 | FENG Yan Zhe | 98,700 | |
---|---|---|---|
HUANG Dong Ping | |||
2 | JIANG Zhen Bang | 94,700 | |
WEI Ya Xin | |||
3 | ZHENG Si Wei | 91,950 | |
HUANG Ya Qiong | |||
4 | KIM Won Ho | 76,790 | |
JEONG Na Eun | |||
5 | 1 | TANG Chun Man | 75,070 |
TSE Ying Suet |