Tournaments
1 | SHI Yu Qi | 99,315 | |
---|---|---|---|
2 | Viktor AXELSEN | 93,790 | |
3 | Anders ANTONSEN | 88,821 | |
4 | Kodai NARAOKA | 81,847 | |
5 | Kunlavut VITIDSARN | 80,828 | |
6 | Jonatan CHRISTIE | 79,537 | |
7 | LEE Zii Jia | 77,266 | |
8 | CHOU Tien Chen | 72,877 | |
9 | LI Shi Feng | 72,736 | |
10 | Anthony Sinisuka GINTING | 68,305 |
1 | AN Se Young | 103,267 | |
---|---|---|---|
2 | CHEN Yu Fei | 95,182 | |
3 | WANG Zhi Yi | 94,095 | |
4 | Akane YAMAGUCHI | 81,277 | |
5 | TAI Tzu Ying | 80,831 | |
6 | Carolina MARIN | 80,036 | |
7 | HAN Yue | 78,559 | |
8 | Gregoria Mariska TUNJUNG | 78,162 | |
9 | Aya OHORI | 69,357 | |
10 | 1 | Supanida KATETHONG | 61,864 |
1 | LIANG Wei Keng | 104,018 | |
---|---|---|---|
WANG Chang | |||
2 | KANG Min Hyuk | 90,415 | |
SEO Seung Jae | |||
3 | Kim ASTRUP | 88,703 | |
Anders Skaarup RASMUSSEN | |||
4 | HE Ji Ting | 82,681 | |
REN Xiang Yu | |||
5 | Fajar ALFIAN | 81,377 | |
Muhammad Rian ARDIANTO |
1 | BAEK Ha Na | 98,416 | |
---|---|---|---|
LEE So Hee | |||
2 | CHEN Qing Chen | 98,206 | |
JIA Yi Fan | |||
3 | LIU Sheng Shu | 97,746 | |
TAN Ning | |||
4 | Nami MATSUYAMA | 89,525 | |
Chiharu SHIDA | |||
5 | 1 | Rin IWANAGA | 79,340 |
Kie NAKANISHI |
1 | ZHENG Si Wei | 104,100 | |
---|---|---|---|
HUANG Ya Qiong | |||
2 | FENG Yan Zhe | 99,100 | |
HUANG Dong Ping | |||
3 | JIANG Zhen Bang | 92,400 | |
WEI Ya Xin | |||
4 | SEO Seung Jae | 81,570 | |
CHAE Yu Jung | |||
5 | KIM Won Ho | 77,340 | |
JEONG Na Eun |