Tournaments
1 | SHI Yu Qi | 98,115 | |
---|---|---|---|
2 | Viktor AXELSEN | 91,010 | |
3 | Anders ANTONSEN | 88,821 | |
4 | Kodai NARAOKA | 81,847 | |
5 | Kunlavut VITIDSARN | 81,408 | |
6 | Jonatan CHRISTIE | 80,917 | |
7 | LEE Zii Jia | 77,266 | |
8 | 1 | LI Shi Feng | 76,896 |
9 | 1 | CHOU Tien Chen | 71,497 |
10 | Anthony Sinisuka GINTING | 68,305 |
1 | AN Se Young | 103,267 | |
---|---|---|---|
2 | 1 | WANG Zhi Yi | 94,095 |
3 | 1 | CHEN Yu Fei | 93,982 |
4 | Akane YAMAGUCHI | 86,157 | |
5 | TAI Tzu Ying | 79,641 | |
6 | 1 | HAN Yue | 78,559 |
7 | 1 | Carolina MARIN | 77,656 |
8 | Gregoria Mariska TUNJUNG | 76,762 | |
9 | Aya OHORI | 69,497 | |
10 | Supanida KATETHONG | 61,864 |
1 | LIANG Wei Keng | 104,018 | |
---|---|---|---|
WANG Chang | |||
2 | KANG Min Hyuk | 90,415 | |
SEO Seung Jae | |||
3 | Kim ASTRUP | 88,703 | |
Anders Skaarup RASMUSSEN | |||
4 | 1 | Fajar ALFIAN | 84,157 |
Muhammad Rian ARDIANTO | |||
5 | 1 | Aaron CHIA | 80,315 |
SOH Wooi Yik |
1 | 2 | LIU Sheng Shu | 98,546 |
---|---|---|---|
TAN Ning | |||
2 | 1 | BAEK Ha Na | 98,416 |
LEE So Hee | |||
3 | 1 | CHEN Qing Chen | 98,206 |
JIA Yi Fan | |||
4 | Nami MATSUYAMA | 89,895 | |
Chiharu SHIDA | |||
5 | Rin IWANAGA | 79,340 | |
Kie NAKANISHI |
1 | ZHENG Si Wei | 100,950 | |
---|---|---|---|
HUANG Ya Qiong | |||
2 | FENG Yan Zhe | 99,000 | |
HUANG Dong Ping | |||
3 | JIANG Zhen Bang | 92,400 | |
WEI Ya Xin | |||
4 | 1 | KIM Won Ho | 77,340 |
JEONG Na Eun | |||
5 | 1 | Dechapol PUAVARANUKROH | 76,850 |
Sapsiree TAERATTANACHAI |